Pos | # | Pilote | Points | Écart | Départs | Victoires | Top 5 | Top 10 | |
---|---|---|---|---|---|---|---|---|---|
1 | 61L | Donovan Lussier | 1032 | 1032 | --- | 15 | 6 | 10 | 12 |
2 | 11VT | Joey Scarborough | 1014 | -18 | -18 | 15 | 1 | 8 | 13 |
3 | 29H | Nick Heywood | 1001 | -31 | -31 | 15 | 3 | 9 | 12 |
4 | 33R | Travis Bruno | 970 | -62 | -62 | 15 | 0 | 9 | 12 |
5 | 88 | Fire Swamp | 906 | -126 | -126 | 14 | 2 | 6 | 10 |
6 | 20 | Bucko Branham | 876 | -156 | -156 | 15 | 1 | 2 | 10 |
7 | 7 | Codie Aubin | 863 | -169 | -169 | 15 | 0 | 4 | 8 |
8 | 78 | Michael Wright | 849 | -183 | -183 | 15 | 0 | 3 | 8 |
9 | 50X | Evan Roberts | 837 | -195 | -195 | 15 | 1 | 5 | 7 |
10 | 29F | Tanner Forbes | 814 | -218 | -218 | 15 | 0 | 1 | 7 |
11 | 78VT | Vince Quenneville | 804 | -228 | -228 | 15 | 0 | 2 | 5 |
12 | 19 | Jamy Begor | 786 | -246 | -246 | 15 | 0 | 1 | 4 |
13 | 00 | Beau Reeves | 734 | -298 | -298 | 15 | 0 | 1 | 4 |
14 | 22R | Dylan Rabtoy | 723 | -309 | -309 | 15 | 0 | 0 | 3 |
15 | 2JT | Jonathan Toohill | 668 | -364 | -364 | 15 | 0 | 0 | 1 |
16 | 18 | Chris Cayea | 633 | -399 | -399 | 13 | 0 | 1 | 2 |
17 | 17 | Caleb Durgan | 631 | -401 | -401 | 12 | 0 | 1 | 4 |
18 | 38 | Mike Phinney | 572 | -460 | -460 | 11 | 1 | 1 | 4 |
19 | 07 | Rick Frenyea | 564 | -468 | -468 | 13 | 0 | 1 | 1 |
20 | 29C | Mathew Lavalley | 532 | -500 | -500 | 11 | 0 | 0 | 1 |
21 | 76 | Mike Wells | 462 | -570 | -570 | 11 | 0 | 1 | 1 |
22 | 77 | Eric Shaw | 447 | -585 | -585 | 8 | 0 | 0 | 0 |
23 | 26 | Dave Camara | 432 | -600 | -600 | 5 | 0 | 1 | 2 |
24 | 09 | Charlotte Morin | 423 | -609 | -609 | 10 | 0 | 0 | 2 |
25 | 10 | Parker Dermody | 379 | -653 | -653 | 11 | 0 | 0 | 0 |
26 | 98 | Craig Wholey | 348 | -684 | -684 | 7 | 0 | 1 | 1 |
27 | 34X | Robert Gauthier | 312 | -720 | -720 | 6 | 0 | 0 | 1 |
28 | 00VT | Pat Miner | 288 | -744 | -744 | 7 | 0 | 1 | 1 |
29 | 29 | Max Dolliver | 273 | -759 | -759 | 5 | 0 | 1 | 2 |
30 | 20L | Jamie Lafountain | 269 | -763 | -763 | 6 | 0 | 0 | 0 |
31 | 33JD | Nate Leonard | 258 | -774 | -774 | 4 | 0 | 0 | 0 |
32 | M70 | Billy Cook | 250 | -782 | -782 | 5 | 0 | 0 | 0 |
33 | 42 | Keith Pelkey | 249 | -783 | -783 | 7 | 0 | 0 | 0 |
34 | 35M | Brian McGinley | 246 | -786 | -786 | 4 | 0 | 0 | 0 |
35 | 10X | Cory Castell | 211 | -821 | -821 | 4 | 0 | 0 | 1 |
36 | 03 | Joshua Jock | 195 | -837 | -837 | 5 | 0 | 0 | 1 |
37 | 33JD | Matt Leonard | 178 | -854 | -854 | 4 | 0 | 0 | 1 |
38 | 94 | Gabriel Cyr | 172 | -860 | -860 | 2 | 0 | 2 | 2 |
39 | 9 | Kristian Smoke | 161 | -871 | -871 | 2 | 0 | 0 | 0 |
40 | 916 | Nick Brundige | 161 | -871 | -871 | 2 | 0 | 0 | 0 |
41 | 34 | George Foley | 149 | -883 | -883 | 3 | 0 | 0 | 2 |
42 | 2X | Martin Lessard | 140 | -892 | -892 | 2 | 0 | 0 | 0 |
43 | 2 | Brent Warren | 132 | -900 | -900 | 1 | 0 | 0 | 0 |
44 | 24F | Jordan Fornwalt | 120 | -912 | -912 | 3 | 0 | 1 | 2 |
45 | 0 | Shane Pecore | 100 | -932 | -932 | 1 | 0 | 1 | 1 |
46 | 06 | Steve Miller | 98 | -934 | -934 | 2 | 0 | 0 | 0 |
47 | 22C | Cedric Gauvreau | 76 | -956 | -956 | 1 | 0 | 0 | 0 |
48 | 76A | Mike Arnold | 75 | -957 | -957 | 1 | 0 | 0 | 0 |
49 | 04G | Dale Gonyo Jr | 72 | -960 | -960 | 1 | 0 | 0 | 0 |
50 | 60W | Anthony Warren | 71 | -961 | -961 | 1 | 0 | 0 | 0 |
51 | 24 | Maxime Blain | 70 | -962 | -962 | 1 | 0 | 0 | 0 |
52 | 15 | Matthew Noiseux (R) | 70 | -962 | -962 | 1 | 0 | 0 | 0 |
53 | 85 | David Langlois | 70 | -962 | -962 | 1 | 0 | 0 | 0 |
54 | 51 | Hugo Noiseux (R) | 70 | -962 | -962 | 1 | 0 | 0 | 0 |
55 | 92T | Tristan Ladouceur | 70 | -962 | -962 | 1 | 0 | 0 | 0 |
56 | 615 | Holden Bass | 70 | -962 | -962 | 1 | 0 | 0 | 0 |
57 | 88B | C.D. Beauchamp | 67 | -965 | -965 | 2 | 0 | 0 | 0 |
58 | 44 | Raphael Gougeon | 62 | -970 | -970 | 1 | 0 | 1 | 1 |
59 | 75 | A.J. Munger | 50 | -982 | -982 | 0 | 0 | 0 | 0 |
60 | 74 | Justin Lazore | 50 | -982 | -982 | 0 | 0 | 0 | 0 |
61 | 21C | Brian Calabrese | 40 | -992 | -992 | 1 | 0 | 0 | 1 |
62 | 54G | Greg Snyder | 40 | -992 | -992 | 2 | 0 | 0 | 0 |
63 | 96 | Patrick Lague | 28 | -1004 | -1004 | 1 | 0 | 0 | 0 |
64 | 32RS | Ryan Shanahan | 25 | -1007 | -1007 | 1 | 0 | 0 | 0 |
65 | 4 | Rico Hernandez | 23 | -1009 | -1009 | 1 | 0 | 0 | 0 |
66 | 4 | Kobe Hernandez | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
67 | 114 | Ian Bressette | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
68 | 46 | Karl Roberge | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
69 | 72B | Brandon Beauregard | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
70 | 11X | Josh Masterson | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
71 | 35M | Chris Frennier | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
72 | 61 | Cedric Tremblay (R) | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
73 | 1RJR | Garin Thompson | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
74 | 7J | Jacorey Arquette | 20 | -1012 | -1012 | 1 | 0 | 0 | 0 |
75 | 97X | Anthony Robitaille | 10 | -1022 | -1022 | 0 | 0 | 0 | 0 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)