Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-05-11 | Autodrome Drummond | SÉRIE SUPER STARS SPORTSMAN | Lightning Sprint | Finale | 20 | 15e |
2024-09-21 | Autodrome Drummond | FESTIVAL DU STOCK CAR (SAMEDI) / RACEMANIA 20 | Lightning Sprint | Finale | 20 | 18e |
2024-09-22 | Autodrome Drummond | FESTIVAL DU STOCK CAR (DIMANCHE) / SERIE SUPER STARS SPORTSMAN | Lightning Sprint | Finale | 20 | 9e |
2024-10-05 | Cornwall Motor Speedway | RACEFEST DAY 1 | Lightning Sprint | A Feature 1 | 20 | 22e |
2024-10-05 | Cornwall Motor Speedway | RACEFEST DAY 1 | Lightning Sprint | A Feature 2 | 20 | 18e |
2024-10-06 | Cornwall Motor Speedway | RACEFEST DAY 2 | Lightning Sprint | A Feature 1 | 30 | 23e |
2024-05-11 | Autodrome Drummond |
Lightning Sprint Finale 20 tours 15e |
SÉRIE SUPER STARS SPORTSMAN |
2024-09-21 | Autodrome Drummond |
Lightning Sprint Finale 20 tours 18e |
FESTIVAL DU STOCK CAR (SAMEDI) / RACEMANIA 20 |
2024-09-22 | Autodrome Drummond |
Lightning Sprint Finale 20 tours 9e |
FESTIVAL DU STOCK CAR (DIMANCHE) / SERIE SUPER STARS SPORTSMAN |
2024-10-05 | Cornwall Motor Speedway |
Lightning Sprint A Feature 1 20 tours 22e |
RACEFEST DAY 1 |
2024-10-05 | Cornwall Motor Speedway |
Lightning Sprint A Feature 2 20 tours 18e |
RACEFEST DAY 1 |
2024-10-06 | Cornwall Motor Speedway |
Lightning Sprint A Feature 1 30 tours 23e |
RACEFEST DAY 2 |
Classe | Circuit | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Lightning Sprint | Autodrome Drummond | 3 | 0 | 0 | 1 |
Lightning Sprint | Cornwall Motor Speedway | 3 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 1 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)