Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Sportsman | A Feature 1 | 30 | 5e |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Sportsman | A Feature | 25 | 3e |
2024-05-23 | Airborne Park Speedway | "HOMETOWN HEROES NIGHT" | Sportsman | A Feature 1 | 25 | 20e |
2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Sportsman | A Feature 1 | 30 | 2e |
2024-06-13 | Mohawk International Raceway | AMERICAN RACER NORTH SERIES | Sportsman | Feature | 35 | 24e |
2024-06-15 | Airborne Park Speedway | SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" | Sportsman | A Feature 1 | 30 | 3e |
2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Sportsman | A Feature 1 | 25 | 7e |
2024-07-03 | Airborne Park Speedway | "INDEPENDENCE DAY CELEBRATION" NO 358'S | Sportsman | A Feature 1 | 44 | 7e |
2024-07-18 | Airborne Park Speedway | "KIDS BIKE RACES" | Sportsman | A Feature 1 | 25 | 3e |
2024-07-25 | Airborne Park Speedway | AMERICAN RACER NORTH 358 SERIES | Sportsman | A Feature 1 | 25 | 18e |
2024-08-10 | Airborne Park Speedway | "SATURDAY NIGHT SPECIAL" SPRINT CARS - NO 358'S | Sportsman | A Feature 1 | 35 | 3e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Sportsman | A Feature 2 | 0 | 20e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Sportsman | A Feature 1 | 0 | 8e |
2024-08-22 | Airborne Park Speedway | "SPORTSMAN SPECIAL" - NO 358'S | Sportsman | A Feature 1 | 50 | 3e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Sportsman | A Feature 1 | 0 | 2e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Sportsman | A Feature 1 | 30 | 2e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Sportsman | A Feature 1 | 20 | 6e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Sportsman | A Feature 2 | 20 | 5e |
2024-09-19 | Airborne Park Speedway | "CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! | Sportsman | A Feature 1 | 30 | 20e |
2024-09-29 | Airborne Park Speedway | "CHAMPIONSHIP WEEKEND" LAST RACE OF 2024 | Sportsman | A Feature 1 | 100 | 3e |
2024-10-12 | Cornwall Motor Speedway | 5TH CANADIAN SUPER DIRT WEEKEND NIGHT 2 | Sportsman | A Feature 1 | 75 | 2e |
2024-05-09 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 5e |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2024-05-16 | Airborne Park Speedway |
Sportsman A Feature 25 tours 3e |
"RENEGADE SPECIAL" |
2024-05-23 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 20e |
"HOMETOWN HEROES NIGHT" |
2024-05-30 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 2e |
SHORT TRACK SUPER SERIES |
2024-06-13 | Mohawk International Raceway |
Sportsman Feature 35 tours 24e |
AMERICAN RACER NORTH SERIES |
2024-06-15 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 3e |
SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" |
2024-06-27 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 7e |
"KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS |
2024-07-03 | Airborne Park Speedway |
Sportsman A Feature 1 44 tours 7e |
"INDEPENDENCE DAY CELEBRATION" NO 358'S |
2024-07-18 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 3e |
"KIDS BIKE RACES" |
2024-07-25 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 18e |
AMERICAN RACER NORTH 358 SERIES |
2024-08-10 | Airborne Park Speedway |
Sportsman A Feature 1 35 tours 3e |
"SATURDAY NIGHT SPECIAL" SPRINT CARS - NO 358'S |
2024-08-15 | Airborne Park Speedway |
Sportsman A Feature 2 20e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-15 | Airborne Park Speedway |
Sportsman A Feature 1 8e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-22 | Airborne Park Speedway |
Sportsman A Feature 1 50 tours 3e |
"SPORTSMAN SPECIAL" - NO 358'S |
2024-08-29 | Airborne Park Speedway |
Sportsman A Feature 1 2e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
2024-09-04 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 2e |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-09-12 | Airborne Park Speedway |
Sportsman A Feature 1 20 tours 6e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-12 | Airborne Park Speedway |
Sportsman A Feature 2 20 tours 5e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-19 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 20e |
"CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! |
2024-09-29 | Airborne Park Speedway |
Sportsman A Feature 1 100 tours 3e |
"CHAMPIONSHIP WEEKEND" LAST RACE OF 2024 |
2024-10-12 | Cornwall Motor Speedway |
Sportsman A Feature 1 75 tours 2e |
5TH CANADIAN SUPER DIRT WEEKEND NIGHT 2 |
Classe | Circuit | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Sportsman | Airborne Park Speedway | 19 | 0 | 11 | 15 |
Sportsman | Cornwall Motor Speedway | 1 | 0 | 1 | 1 |
Sportsman | Mohawk International Raceway | 1 | 0 | 0 | 0 |
Total | 21 | 0 | 12 | 16 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)