| Pos | # | Pilote | Points | Écart | Départs | Victoires | Podium | Top 5 | Top 10 | Hard Charger |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Zach Sobotka | 812 | --- | 8 | 2 | 4 | 5 | 7 | 54 |
| 2 | 28 | Jordan Poirier | 805 | -7 | 8 | 0 | 2 | 6 | 7 | 36 |
| 3 | 79 | Jordan Thomas | 776 | -36 | 8 | 0 | 2 | 6 | 7 | 44 |
| 4 | 28F | Davie Franek | 770 | -42 | 8 | 1 | 4 | 5 | 7 | 18 |
| 5 | 87 | Jason Barney | 582 | -230 | 8 | 0 | 2 | 3 | 4 | 23 |
| 6 | 90 | Matt Tanner | 545 | -267 | 7 | 0 | 1 | 2 | 3 | 28 |
| 7 | 21T | Alex Therrien | 485 | -327 | 5 | 2 | 2 | 3 | 3 | 25 |
| 8 | 13T | Trevor Years | 466 | -346 | 6 | 0 | 0 | 0 | 2 | 14 |
| 9 | 66 | Jordan Hutton | 378 | -434 | 6 | 1 | 1 | 1 | 2 | 14 |
| 10 | 3 | Logan Crisafulli | 354 | -458 | 5 | 0 | 0 | 0 | 2 | 29 |
| 11 | 7C | Dylan Swiernik | 350 | -462 | 4 | 1 | 1 | 1 | 3 | 39 |
| 12 | 41 | Dalton Rombough | 319 | -493 | 4 | 0 | 0 | 0 | 3 | 16 |
| 13 | 98 | Joe Trenca | 317 | -495 | 5 | 0 | 0 | 0 | 0 | 22 |
| 14 | 33 | Lacey Hanson | 250 | -562 | 3 | 0 | 0 | 0 | 2 | 13 |
| 15 | 19KC | Mathieu Bardier | 221 | -591 | 3 | 0 | 0 | 0 | 1 | 13 |
| 16 | 87XS | Skyler Evans | 207 | -605 | 3 | 0 | 0 | 0 | 1 | 11 |
| 17 | 36 | Jonathan Preston | 207 | -605 | 3 | 0 | 0 | 0 | 1 | 14 |
| 18 | 7NY | Matt Farnham | 192 | -620 | 3 | 0 | 1 | 1 | 1 | 10 |
| 19 | 35 | Jared Zimbardi | 185 | -627 | 3 | 0 | 0 | 0 | 1 | 6 |
| 20 | 8 | Dillon Paddock | 177 | -635 | 3 | 0 | 0 | 0 | 1 | 7 |
| 21 | 32 | Kyle Smith | 164 | -648 | 2 | 0 | 1 | 1 | 1 | 8 |
| 22 | 93 | Bryan Cloutier | 149 | -663 | 2 | 0 | 0 | 1 | 1 | 2 |
| 23 | 24 | Jérémy Lafleur | 145 | -667 | 3 | 0 | 0 | 0 | 0 | 11 |
| 24 | 31C | Dale Curran | 131 | -681 | 2 | 0 | 0 | 0 | 1 | 7 |
| 25 | 45 | Nick Sheridan | 125 | -687 | 1 | 1 | 1 | 1 | 1 | 7 |
| 26 | 21K | Kyle Phillips | 124 | -688 | 2 | 0 | 0 | 0 | 1 | 7 |
| 27 | 15 | Ryan Turner | 120 | -692 | 3 | 0 | 0 | 0 | 0 | 14 |
| 28 | 77T | Tyeller Powless | 120 | -692 | 2 | 0 | 0 | 0 | 0 | 10 |
| 29 | 53 | Shawn Donath | 120 | -692 | 2 | 0 | 0 | 0 | 0 | 8 |
| 30 | 25G | Tyler Graves | 114 | -698 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | 39 | Cory Turner | 113 | -699 | 1 | 0 | 1 | 1 | 1 | 19 |
| 32 | 23 | Chase Dietz | 112 | -700 | 1 | 0 | 1 | 1 | 1 | 8 |
| 33 | 10C | Paulie Colagiovanni | 109 | -703 | 2 | 0 | 0 | 0 | 1 | 13 |
| 34 | 669 | Tyler Ross | 102 | -710 | 1 | 0 | 0 | 1 | 1 | 4 |
| 35 | 5 | D.J. Christie | 102 | -710 | 1 | 0 | 0 | 1 | 1 | 2 |
| 36 | 12DD | Darren Dryden | 92 | -720 | 1 | 0 | 0 | 0 | 1 | 14 |
| 37 | 7 | Michael Walter | 89 | -723 | 1 | 0 | 0 | 0 | 1 | 11 |
| 38 | 13E | Evan Reynolds | 88 | -724 | 1 | 0 | 0 | 0 | 1 | 9 |
| 39 | 4V | Billy VanInwegen Jr | 87 | -725 | 1 | 0 | 0 | 0 | 1 | 1 |
| 40 | 47X | Dylan Westbrook | 86 | -726 | 1 | 0 | 0 | 0 | 1 | 10 |
| 41 | 29 | Dalton Herrick | 86 | -726 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | 30 | Kirsten Dombroski | 83 | -729 | 2 | 0 | 0 | 0 | 0 | 3 |
| 43 | 25 | Nolan Groves | 80 | -732 | 1 | 0 | 0 | 0 | 1 | 1 |
| 44 | 68 | Aaron Turkey | 79 | -733 | 1 | 0 | 0 | 0 | 1 | 7 |
| 45 | 42W | Rick Wilson | 77 | -735 | 1 | 0 | 0 | 0 | 1 | 9 |
| 46 | 24 | Bobby Hackel IV | 77 | -735 | 1 | 0 | 0 | 0 | 1 | 8 |
| 47 | 7 | Eric Gledhill | 76 | -736 | 1 | 0 | 0 | 0 | 1 | 9 |
| 48 | 93L | Guy Gosselin | 76 | -736 | 1 | 0 | 0 | 0 | 1 | 4 |
| 49 | 3A | Jeff Trombley | 75 | -737 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | 17 | Sammy Reakes IV | 74 | -738 | 1 | 0 | 0 | 0 | 1 | 5 |
| 51 | 63 | Josh Weller | 72 | -740 | 1 | 0 | 0 | 0 | 0 | 6 |
| 52 | 77 | Derek Locke | 67 | -745 | 1 | 0 | 0 | 0 | 0 | 1 |
| 53 | X | Dan Bennett | 62 | -750 | 1 | 0 | 0 | 0 | 0 | 1 |
| 54 | 88J | Joey Amantea | 61 | -751 | 1 | 0 | 0 | 0 | 0 | 8 |
| 55 | 3G | Dale Gosselin | 60 | -752 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | 35S | Jason Shultz | 59 | -753 | 1 | 0 | 0 | 0 | 0 | 5 |
| 57 | 88H | Josh Hansen | 57 | -755 | 1 | 0 | 0 | 0 | 0 | 6 |
| 58 | 31C | Maverick Coffey | 56 | -756 | 1 | 0 | 0 | 0 | 0 | 4 |
| 59 | 14W | Kyle Wilson | 53 | -759 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | 21B | Spencer Burley | 49 | -763 | 1 | 0 | 0 | 0 | 0 | 3 |
| 61 | 70 | Baily Heard | 45 | -767 | 1 | 0 | 0 | 0 | 0 | 3 |
| 62 | 94 | Todd Hoddick | 45 | -767 | 1 | 0 | 0 | 0 | 0 | 1 |
| 63 | 121 | Steve Glover | 43 | -769 | 1 | 0 | 0 | 0 | 0 | 9 |
| 64 | 84 | Tyler Rand | 36 | -776 | 1 | 0 | 0 | 0 | 0 | 1 |
| 65 | 739 | Nicholas Kruger | 35 | -777 | 1 | 0 | 0 | 0 | 0 | 1 |
| 66 | 71 | Josh Spicer | 31 | -781 | 1 | 0 | 0 | 0 | 0 | 2 |
| 67 | 5D | Jacob Dykstra | 29 | -783 | 1 | 0 | 0 | 0 | 0 | 3 |
| 68 | 50 | Blaze Silva | 27 | -785 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | 99K | Mike Kiser | 22 | -790 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | Glenn Styres | 21 | -791 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 84 | Mike Lichty | 21 | -791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 29R | Seth Schnoke | 21 | -791 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 22R | Ronald Helmick | 20 | -792 | 0 | 0 | 0 | 0 | 0 | 3 |
| 74 | 6 | Ryan Coniam | 19 | -793 | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | 77E | Ashton VanEvery | 19 | -793 | 0 | 0 | 0 | 0 | 0 | 3 |
| 76 | 44 | Chris Hulsizer | 15 | -797 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 22 | Gary Drum | 15 | -797 | 0 | 0 | 0 | 0 | 0 | 1 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)