Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-10-19 | Brockville Ontario Speedway | DIRT OUTLAW APPAREL FALL NATIONALS DIRT SERIES CHAMPIONSHIPS | Modifié 358 | DIRTcar 358 Mod Championship | 100 | 4e |
2024-10-18 | Brockville Ontario Speedway | DIRT OUTLAW APPAREL FALL NATIONALS OGILVIES TRIPLE CROWN CHAMPIONSHIP | Modifié 358 | A Feature 1 | 50 | 3e |
2024-10-11 | Oswego Speedway | SUPER DIRT WEEK - NIGHT #2 | Modifié 358 | Salute To The Troops 150 | 150 | 35e |
2024-09-27 | Le RPM Speedway | LE CLASH AU SHORT TRACK / SERIE AMERICAN RACER QUEBEC | Modifié Gros Bloc | Finale | 40 | 21e |
2024-09-21 | Autodrome Drummond | FESTIVAL DU STOCK CAR (SAMEDI) / RACEMANIA 20 | Modifié 358 | Finale | 120 | 3e |
2024-09-20 | Autodrome Drummond | FESTIVAL DU STOCK CAR (VENDREDI) / SERIE SAIL PANEL | Modifié 358 | Finale | 50 | 21e |
2024-09-19 | Airborne Park Speedway | "CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! | Modifié 358 | A Feature 1 | 30 | 1er |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Modifié 358 | A Feature 1 | 30 | 10e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Modifié 358 | A Feature 1 | 30 | 4e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Modifié 358 | A Feature 1 | 0 | 3e |
2024-10-19 | Brockville Ontario Speedway |
Modifié 358 DIRTcar 358 Mod Championship 100 tours 4e |
DIRT OUTLAW APPAREL FALL NATIONALS DIRT SERIES CHAMPIONSHIPS |
2024-10-18 | Brockville Ontario Speedway |
Modifié 358 A Feature 1 50 tours 3e |
DIRT OUTLAW APPAREL FALL NATIONALS OGILVIES TRIPLE CROWN CHAMPIONSHIP |
2024-10-11 | Oswego Speedway |
Modifié 358 Salute To The Troops 150 150 tours 35e |
SUPER DIRT WEEK - NIGHT #2 |
2024-09-27 | Le RPM Speedway |
Modifié Gros Bloc Finale 40 tours 21e |
LE CLASH AU SHORT TRACK / SERIE AMERICAN RACER QUEBEC |
2024-09-21 | Autodrome Drummond |
Modifié 358 Finale 120 tours 3e |
FESTIVAL DU STOCK CAR (SAMEDI) / RACEMANIA 20 |
2024-09-20 | Autodrome Drummond |
Modifié 358 Finale 50 tours 21e |
FESTIVAL DU STOCK CAR (VENDREDI) / SERIE SAIL PANEL |
2024-09-19 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 1er |
"CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! |
2024-09-12 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 10e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-04 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 4e |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-08-29 | Airborne Park Speedway |
Modifié 358 A Feature 1 3e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
Circuit | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Autodrome Drummond | 2013 | -- | 1 | -- | -- |
Autodrome Drummond | 2014-2024 | 28 | 3 | 9 | 20 |
Autodrome Granby | 2013-2024 | 9 | 0 | 2 | 5 |
Le RPM Speedway | 2013-2021 | 36 | 7 | 22 | 27 |
Airborne Park Speedway | 2023-2024 | 17 | 4 | 13 | 16 |
Albany-Saratoga Speedway | 2023 | 1 | 0 | 1 | 1 |
Brockville Ontario Speedway | 2023-2024 | 4 | 0 | 3 | 3 |
Can-Am Speedway | 2023 | 1 | 0 | -- | -- |
Cornwall Motor Speedway | 2018-2022 | 55 | 2 | 18 | 25 |
Mohawk International Raceway | 2022-2024 | 5 | 2 | 4 | 5 |
Oswego Speedway | 2023-2024 | 2 | 0 | -- | -- |
Total | 160 | 19 | 74 | 104 |
Circuit | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Autodrome Drummond | 2023 | 2 | 0 | -- | -- |
Autodrome Granby | 2023 | 1 | 0 | -- | -- |
Le RPM Speedway | 2016-2024 | 2 | 0 | 1 | 1 |
Airborne Park Speedway | 2024 | 1 | 0 | -- | -- |
Cornwall Motor Speedway | 2018-2022 | 2 | 1 | 2 | 2 |
Devil's Bowl Speedway | 2024 | 1 | 0 | -- | -- |
Fonda Speedway | 2024 | 1 | 0 | -- | 1 |
Mohawk International Raceway | 2023-2024 | 2 | 0 | 2 | 2 |
Total | 12 | 1 | 5 | 6 |
Circuit | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Mohawk International Raceway | 2023 | 1 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 1 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)