Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-09-20 | Albany-Saratoga Speedway | Sportsman | DIRTcar Sportsman Feature | 35 | 20e | |
2024-07-03 | Airborne Park Speedway | "INDEPENDENCE DAY CELEBRATION" NO 358'S | Sportsman | A Feature 1 | 44 | 25e |
2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Sportsman | A Feature 1 | 25 | 25e |
2024-06-15 | Airborne Park Speedway | SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" | Sportsman | A Feature 1 | 30 | 14e |
2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Sportsman | A Feature 1 | 30 | 28e |
2024-05-23 | Airborne Park Speedway | "HOMETOWN HEROES NIGHT" | Sportsman | A Feature 1 | 25 | 2e |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Sportsman | A Feature | 25 | 21e |
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Sportsman | A Feature 1 | 30 | 28e |
2023-08-05 | Airborne Park Speedway | BIG BLOCK/SMALL BLOCK SHOOTOUT II | Sportsman | A Feature 1 | 25 | 18e |
2023-07-22 | Airborne Park Speedway | TRIPLE 40'S: 358 MODIFIEDS, SPORTSMAN & RENEGATES | Sportsman | A Feature 1 | 40 | 28e |
2024-09-20 | Albany-Saratoga Speedway |
Sportsman DIRTcar Sportsman Feature 35 tours 20e |
2024-07-03 | Airborne Park Speedway |
Sportsman A Feature 1 44 tours 25e |
"INDEPENDENCE DAY CELEBRATION" NO 358'S |
2024-06-27 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 25e |
"KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS |
2024-06-15 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 14e |
SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" |
2024-05-30 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 28e |
SHORT TRACK SUPER SERIES |
2024-05-23 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 2e |
"HOMETOWN HEROES NIGHT" |
2024-05-16 | Airborne Park Speedway |
Sportsman A Feature 25 tours 21e |
"RENEGADE SPECIAL" |
2024-05-09 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 28e |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2023-08-05 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 18e |
BIG BLOCK/SMALL BLOCK SHOOTOUT II |
2023-07-22 | Airborne Park Speedway |
Sportsman A Feature 1 40 tours 28e |
TRIPLE 40'S: 358 MODIFIEDS, SPORTSMAN & RENEGATES |
Classe | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Sportsman | 2023-2024 | 13 | 0 | 2 | 3 |
Total | 13 | 0 | 2 | 3 |
Classe | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Sportsman | 2024 | 1 | 0 | -- | -- |
Total | 1 | 0 | 0 | 0 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)