| Résidence: | Plattsburgh, NY |
| Date | Circuit | Titre | Classe | Course | Tours | # | Pos. |
|---|---|---|---|---|---|---|---|
| 2018-05-12 | Airborne Park Speedway | AUTOGRAPH NIGHT | Sportsman | Feature | 25 | 29 | 1er |
| 2018-07-07 | Airborne Park Speedway | FIRST ANNUAL HALL OF FAME NIGHT | Sportsman | Feature | 25 | 29 | 3e |
| 2018-08-25 | Airborne Park Speedway | MILITARY NIGHT | Sportsman | Feature 2 | 25 | 29 | 3e |
| 2019-06-08 | Airborne Park Speedway | EMPIRE SUPER SPRINTS/QUEBEC LIGHTING SPRINTS | Sportsman | Feature | 30 | 29 | 2e |
| 2019-07-01 | Airborne Park Speedway | SDS - BORDER BATTLE 100 | Sportsman | Feature | 35 | 29 | 2e |
| 2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Sportsman | A Feature 1 | 30 | 29H | 1er |
| 2024-06-15 | Airborne Park Speedway | SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" | Sportsman | A Feature 1 | 30 | 29H | 2e |
| 2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Sportsman | A Feature 1 | 25 | 29H | 2e |
| 2024-07-03 | Airborne Park Speedway | "INDEPENDENCE DAY CELEBRATION" NO 358'S | Sportsman | A Feature 1 | 44 | 29H | 1er |
| 2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Sportsman | A Feature 1 | 0 | 29H | 1er |
| 2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Sportsman | A Feature 2 | 20 | 29H | 2e |
| 2025-04-13 | Airborne Park Speedway | 71ST SEASON OPENER | Sportsman | A Feature 1 | 30 | 29 | 1er |
| 2025-05-08 | Airborne Park Speedway | THURSDAY NIGHT THUNDER "SPECTATOR RACES" | Sportsman | A Feature | 25 | 29H | 3e |
| 2025-06-05 | Airborne Park Speedway | 358 MODIFIEDS, SPORTSMAN, RENEGADES, LIMITED SPORTSMAN, MINI STOCKS | Sportsman | A Feature 1 | 25 | 29H | 1er |
| 2025-08-09 | Airborne Park Speedway | PRO STOCK - FARNHAM ALE & LAGER SERIES | Sportsman | Make A Wish Feature | 50 | 29H | 3e |
| 2025-08-14 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $1000 TO WIN! | Sportsman | A Feature 1 | 25 | 29H | 2e |
| 2025-08-21 | Airborne Park Speedway | "SPORTSMAN SPECIAL" WIN & YOU'RE IN VERMONT 200 | Sportsman | Win and You're In the VT 200 | 50 | 29H | 1er |
| 2025-09-14 | Airborne Park Speedway | 358 CHAMPIONSHIP NIGHT | Sportsman | A Feature 2 | 20 | 29H | 3e |
| 2026-04-26 | Airborne Park Speedway | 72ND SEASON OPENER "LEON GONYO MEMORIAL 40" | Sportsman | A Feature 1 | 30 | 29H | 2e |
| 2026-05-21 | Airborne Park Speedway | THURSDAY NIGHT THUNDER" HOMETOWN HEROES FIRST RESPONDER NIGHT | Sportsman | A-Verdi Feature | 25 | 29H | 1er |
Total podiums: 20
| 2018-05-12 | Airborne Park Speedway |
Sportsman Feature 25 tours |
| AUTOGRAPH NIGHT | ||
| 2018-07-07 | Airborne Park Speedway |
Sportsman Feature 25 tours |
| FIRST ANNUAL HALL OF FAME NIGHT | ||
| 2018-08-25 | Airborne Park Speedway |
Sportsman Feature 2 25 tours |
| MILITARY NIGHT | ||
| 2019-06-08 | Airborne Park Speedway |
Sportsman Feature 30 tours |
| EMPIRE SUPER SPRINTS/QUEBEC LIGHTING SPRINTS | ||
| 2019-07-01 | Airborne Park Speedway |
Sportsman Feature 35 tours |
| SDS - BORDER BATTLE 100 | ||
| 2024-05-30 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours |
| SHORT TRACK SUPER SERIES | ||
| 2024-06-15 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours |
| SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" | ||
| 2024-06-27 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours |
| "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | ||
| 2024-07-03 | Airborne Park Speedway |
Sportsman A Feature 1 44 tours |
| "INDEPENDENCE DAY CELEBRATION" NO 358'S | ||
| 2024-08-29 | Airborne Park Speedway |
Sportsman A Feature 1 |
| "KIDS BACKPACK GIVE AWAY NIGHT" | ||
| 2024-09-12 | Airborne Park Speedway |
Sportsman A Feature 2 20 tours |
| "TWIN 20S SPORTSMAN MODIFIEDS" | ||
| 2025-04-13 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours |
| 71ST SEASON OPENER | ||
| 2025-05-08 | Airborne Park Speedway |
Sportsman A Feature 25 tours |
| THURSDAY NIGHT THUNDER "SPECTATOR RACES" | ||
| 2025-06-05 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours |
| 358 MODIFIEDS, SPORTSMAN, RENEGADES, LIMITED SPORTSMAN, MINI STOCKS | ||
| 2025-08-09 | Airborne Park Speedway |
Sportsman Make A Wish Feature 50 tours |
| PRO STOCK - FARNHAM ALE & LAGER SERIES | ||
| 2025-08-14 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours |
| "KIDS RACECAR RIDES" MINI STOCK SPECIAL $1000 TO WIN! | ||
| 2025-08-21 | Airborne Park Speedway |
Sportsman Win and You're In the VT 200 50 tours |
| "SPORTSMAN SPECIAL" WIN & YOU'RE IN VERMONT 200 | ||
| 2025-09-14 | Airborne Park Speedway |
Sportsman A Feature 2 20 tours |
| 358 CHAMPIONSHIP NIGHT | ||
| 2026-04-26 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours |
| 72ND SEASON OPENER "LEON GONYO MEMORIAL 40" | ||
| 2026-05-21 | Airborne Park Speedway |
Sportsman A-Verdi Feature 25 tours |
| THURSDAY NIGHT THUNDER" HOMETOWN HEROES FIRST RESPONDER NIGHT | ||
Total victoires: 20
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)