Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Modifié 358 | Leon Gonyo Memorial | 40 | 25e |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Modifié 358 | A Feature 1 | 30 | 19e |
2024-05-23 | Airborne Park Speedway | "HOMETOWN HEROES NIGHT" | Modifié 358 | A Feature 1 | 30 | 8e |
2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 70 | 23e |
2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Modifié 358 | A Feature 1 | 30 | 6e |
2024-07-18 | Airborne Park Speedway | "KIDS BIKE RACES" | Modifié 358 | A Feature 1 | 30 | 6e |
2024-07-25 | Airborne Park Speedway | AMERICAN RACER NORTH 358 SERIES | Modifié 358 | A Feature 1 | 60 | 17e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Modifié 358 | A Feature 2 | 0 | 9e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Modifié 358 | A Feature 1 | 0 | 10e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Modifié 358 | A Feature 1 | 0 | 10e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Modifié 358 | A Feature 1 | 30 | 13e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Modifié 358 | A Feature 1 | 30 | 3e |
2024-09-29 | Airborne Park Speedway | "CHAMPIONSHIP WEEKEND" LAST RACE OF 2024 | Sportsman | A Feature 1 | 100 | 22e |
2024-05-09 | Airborne Park Speedway |
Modifié 358 Leon Gonyo Memorial 40 tours 25e |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2024-05-16 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 19e |
"RENEGADE SPECIAL" |
2024-05-23 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 8e |
"HOMETOWN HEROES NIGHT" |
2024-05-30 | Airborne Park Speedway |
Modifié Gros Bloc Feature 70 tours 23e |
SHORT TRACK SUPER SERIES |
2024-06-27 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 6e |
"KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS |
2024-07-18 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 6e |
"KIDS BIKE RACES" |
2024-07-25 | Airborne Park Speedway |
Modifié 358 A Feature 1 60 tours 17e |
AMERICAN RACER NORTH 358 SERIES |
2024-08-15 | Airborne Park Speedway |
Modifié 358 A Feature 2 9e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-15 | Airborne Park Speedway |
Modifié 358 A Feature 1 10e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-29 | Airborne Park Speedway |
Modifié 358 A Feature 1 10e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
2024-09-04 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 13e |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-09-12 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 3e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-29 | Airborne Park Speedway |
Sportsman A Feature 1 100 tours 22e |
"CHAMPIONSHIP WEEKEND" LAST RACE OF 2024 |
Classe | Circuit | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Modifié 358 | Airborne Park Speedway | 11 | 0 | 1 | 7 |
Modifié Gros Bloc | Airborne Park Speedway | 1 | 0 | 0 | 0 |
Sportsman | Airborne Park Speedway | 1 | 0 | 0 | 0 |
Total | 13 | 0 | 1 | 7 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)