Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Sportsman | A Feature 1 | 30 | 26e |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Sportsman | A Feature | 25 | 11e |
2024-05-23 | Airborne Park Speedway | "HOMETOWN HEROES NIGHT" | Sportsman | A Feature 1 | 25 | 21e |
2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Sportsman | A Feature 1 | 30 | 5e |
2024-06-15 | Airborne Park Speedway | SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" | Sportsman | A Feature 1 | 30 | 8e |
2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Sportsman | A Feature 1 | 25 | 12e |
2024-07-03 | Airborne Park Speedway | "INDEPENDENCE DAY CELEBRATION" NO 358'S | Sportsman | A Feature 1 | 44 | 12e |
2024-07-18 | Airborne Park Speedway | "KIDS BIKE RACES" | Sportsman | A Feature 1 | 25 | 9e |
2024-07-25 | Airborne Park Speedway | AMERICAN RACER NORTH 358 SERIES | Sportsman | A Feature 1 | 25 | 14e |
2024-08-10 | Airborne Park Speedway | "SATURDAY NIGHT SPECIAL" SPRINT CARS - NO 358'S | Sportsman | A Feature 1 | 35 | 8e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Sportsman | A Feature 2 | 0 | 3e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Sportsman | A Feature 1 | 0 | 11e |
2024-08-22 | Airborne Park Speedway | "SPORTSMAN SPECIAL" - NO 358'S | Sportsman | A Feature 1 | 50 | 11e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Sportsman | A Feature 1 | 0 | 16e |
2024-09-01 | Devil's Bowl Speedway | VERMONT 200 | Sportsman | Vermont 200 | 200 | 18e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Sportsman | A Feature 1 | 30 | 17e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Sportsman | A Feature 1 | 20 | 16e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Sportsman | A Feature 2 | 20 | 22e |
2024-09-19 | Airborne Park Speedway | "CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! | Sportsman | A Feature 1 | 30 | 2e |
2024-09-29 | Airborne Park Speedway | "CHAMPIONSHIP WEEKEND" LAST RACE OF 2024 | Sportsman | A Feature 1 | 100 | 5e |
2024-05-09 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 26e |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2024-05-16 | Airborne Park Speedway |
Sportsman A Feature 25 tours 11e |
"RENEGADE SPECIAL" |
2024-05-23 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 21e |
"HOMETOWN HEROES NIGHT" |
2024-05-30 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 5e |
SHORT TRACK SUPER SERIES |
2024-06-15 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 8e |
SATURDAY NIGHT SPECIAL "TOPLESS NIGHT FOR DAD" |
2024-06-27 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 12e |
"KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS |
2024-07-03 | Airborne Park Speedway |
Sportsman A Feature 1 44 tours 12e |
"INDEPENDENCE DAY CELEBRATION" NO 358'S |
2024-07-18 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 9e |
"KIDS BIKE RACES" |
2024-07-25 | Airborne Park Speedway |
Sportsman A Feature 1 25 tours 14e |
AMERICAN RACER NORTH 358 SERIES |
2024-08-10 | Airborne Park Speedway |
Sportsman A Feature 1 35 tours 8e |
"SATURDAY NIGHT SPECIAL" SPRINT CARS - NO 358'S |
2024-08-15 | Airborne Park Speedway |
Sportsman A Feature 2 3e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-15 | Airborne Park Speedway |
Sportsman A Feature 1 11e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-22 | Airborne Park Speedway |
Sportsman A Feature 1 50 tours 11e |
"SPORTSMAN SPECIAL" - NO 358'S |
2024-08-29 | Airborne Park Speedway |
Sportsman A Feature 1 16e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
2024-09-01 | Devil's Bowl Speedway |
Sportsman Vermont 200 200 tours 18e |
VERMONT 200 |
2024-09-04 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 17e |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-09-12 | Airborne Park Speedway |
Sportsman A Feature 1 20 tours 16e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-12 | Airborne Park Speedway |
Sportsman A Feature 2 20 tours 22e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-19 | Airborne Park Speedway |
Sportsman A Feature 1 30 tours 2e |
"CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! |
2024-09-29 | Airborne Park Speedway |
Sportsman A Feature 1 100 tours 5e |
"CHAMPIONSHIP WEEKEND" LAST RACE OF 2024 |
Classe | Circuit | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Sportsman | Airborne Park Speedway | 19 | 0 | 4 | 7 |
Sportsman | Devil's Bowl Speedway | 1 | 0 | 0 | 0 |
Total | 20 | 0 | 4 | 7 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)