Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-11-09 | The Dirt Track at Charlotte | Modifié Gros Bloc | World Finals Feature Night 4 | 40 | 1er | |
2024-11-08 | The Dirt Track at Charlotte | Modifié Gros Bloc | World Finals Feature Night 3 | 30 | 10e | |
2024-11-07 | The Dirt Track at Charlotte | Modifié Gros Bloc | Word Finals Feature Night 2 | 30 | 2e | |
2024-10-12 | Oswego Speedway | SUPER DIRT WEEK - BILLY WHITTAKER CARS 200 | Modifié Gros Bloc | Billy Whittaker Cars 200 | 200 | 16e |
2024-10-11 | Oswego Speedway | SUPER DIRT WEEK - NIGHT #2 | Modifié 358 | Salute To The Troops 150 | 150 | 4e |
2024-09-06 | Can-Am Speedway | SUPER DIRTCAR SERIES - R.D. HUTCHINSON MEMORIAL | Modifié Gros Bloc | R.D. Hutchinson Memorial | 67 | 5e |
2024-09-05 | Brockville Ontario Speedway | SUPER DIRTCAR SERIES BIG BLOCKS | Modifié Gros Bloc | Canadian Classic | 75 | 2e |
2024-08-20 | Ransomville Speedway | SUPER DIRTCAR SERIES - SUMMER NATIONALS | Modifié Gros Bloc | Summer Nationals | 75 | 7e |
2024-08-14 | Fulton Speedway | SUPER DIRTCAR SERIES | Modifié Gros Bloc | Summer Fast At Fulton | 75 | 21e |
2024-08-13 | Land of Legends | SDS SUMMERFEAST 75 LAPS & 358 MODS | Modifié Gros Bloc | Summer Fast At LOL | 75 | 8e |
2024-11-09 | The Dirt Track at Charlotte |
Modifié Gros Bloc World Finals Feature Night 4 40 tours 1er |
2024-11-08 | The Dirt Track at Charlotte |
Modifié Gros Bloc World Finals Feature Night 3 30 tours 10e |
2024-11-07 | The Dirt Track at Charlotte |
Modifié Gros Bloc Word Finals Feature Night 2 30 tours 2e |
2024-10-12 | Oswego Speedway |
Modifié Gros Bloc Billy Whittaker Cars 200 200 tours 16e |
SUPER DIRT WEEK - BILLY WHITTAKER CARS 200 |
2024-10-11 | Oswego Speedway |
Modifié 358 Salute To The Troops 150 150 tours 4e |
SUPER DIRT WEEK - NIGHT #2 |
2024-09-06 | Can-Am Speedway |
Modifié Gros Bloc R.D. Hutchinson Memorial 67 tours 5e |
SUPER DIRTCAR SERIES - R.D. HUTCHINSON MEMORIAL |
2024-09-05 | Brockville Ontario Speedway |
Modifié Gros Bloc Canadian Classic 75 tours 2e |
SUPER DIRTCAR SERIES BIG BLOCKS |
2024-08-20 | Ransomville Speedway |
Modifié Gros Bloc Summer Nationals 75 tours 7e |
SUPER DIRTCAR SERIES - SUMMER NATIONALS |
2024-08-14 | Fulton Speedway |
Modifié Gros Bloc Summer Fast At Fulton 75 tours 21e |
SUPER DIRTCAR SERIES |
2024-08-13 | Land of Legends |
Modifié Gros Bloc Summer Fast At LOL 75 tours 8e |
SDS SUMMERFEAST 75 LAPS & 358 MODS |
Circuit | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Oswego Speedway | 2023-2024 | 2 | 0 | 2 | 2 |
Total | 2 | 0 | 2 | 2 |
Circuit | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Autodrome Drummond | 2023-2024 | 3 | 0 | -- | -- |
Autodrome Granby | 2024 | 1 | 0 | -- | 1 |
Accord Speedway | 2023 | 1 | 0 | 1 | 1 |
Airborne Park Speedway | 2024 | 1 | 1 | 1 | 1 |
Albany-Saratoga Speedway | 2023-2024 | 3 | 0 | -- | 1 |
Big Diamond Speedway | 2024 | 1 | 0 | 1 | 1 |
Brewerton Speedway | 2023 | 1 | 0 | -- | 1 |
Bridgeport Motorsports Park | 2023 | 1 | 0 | -- | -- |
Brockville Ontario Speedway | 2024 | 1 | 0 | 1 | 1 |
Can-Am Speedway | 2024 | 1 | 0 | 1 | 1 |
Cornwall Motor Speedway | 2024 | 1 | 0 | -- | -- |
Devil's Bowl Speedway | 2023-2024 | 2 | 0 | -- | 1 |
Fonda Speedway | 2023-2024 | 2 | 0 | 1 | 2 |
Fulton Speedway | 2024 | 1 | 0 | -- | -- |
Land of Legends | 2023-2024 | 4 | 0 | 1 | 2 |
Lebanon Valley Speedway | 2023 | 1 | 0 | -- | -- |
Mohawk International Raceway | 2024 | 1 | 0 | -- | 1 |
New Egypt Speedway | 2024 | 1 | 1 | 1 | 1 |
Orange County Fair Speedway | 2023 | 2 | 0 | 1 | 1 |
Oswego Speedway | 2023-2024 | 2 | 0 | -- | -- |
Outlaw Speedway | 2023 | 1 | 0 | -- | -- |
Ransomville Speedway | 2024 | 1 | 0 | -- | 1 |
The Dirt Track at Charlotte | 2023-2024 | 6 | 1 | 4 | 6 |
Thunder Mountain Speedway | 2024 | 1 | 0 | -- | 1 |
Utica-Rome Speedway | 2024 | 1 | 0 | -- | -- |
Volusia Speedway Park | 2024 | 3 | 0 | 3 | 3 |
Weedsport Speedway | 2024 | 2 | 0 | 2 | 2 |
Total | 46 | 3 | 18 | 29 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)