Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-10-10 | Mohawk International Raceway | CANADIAN SUPER DIRT WEEKEND KICK OFF | Modifié 358 | A Feature 1 | 0 | 23e |
2024-09-19 | Airborne Park Speedway | "CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! | Modifié 358 | A Feature 1 | 30 | 15e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Modifié 358 | A Feature 1 | 30 | 8e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Modifié 358 | A Feature 1 | 0 | 11e |
2024-07-03 | Airborne Park Speedway | "INDEPENDENCE DAY CELEBRATION" NO 358'S | Sportsman | A Feature 1 | 44 | 27e |
2024-06-13 | Mohawk International Raceway | AMERICAN RACER NORTH SERIES | Modifié 358 | 358 Modifide Feature | 40 | 25e |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Modifié 358 | A Feature 1 | 30 | 21e |
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Modifié 358 | Leon Gonyo Memorial | 40 | 22e |
2023-10-05 | Mohawk International Raceway | MOHAWK INTERNATIONAL RACEWAY | Sportsman | Battle on the Border | 40 | 3e |
2023-08-09 | Mohawk International Raceway | SUMMER SHOWDOWN (MAKE-UP 10/06/2022) | Sportsman | A Feature 1 | 0 | 25e |
2024-10-10 | Mohawk International Raceway |
Modifié 358 A Feature 1 23e |
CANADIAN SUPER DIRT WEEKEND KICK OFF |
2024-09-19 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 15e |
"CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! |
2024-09-04 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 8e |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-08-29 | Airborne Park Speedway |
Modifié 358 A Feature 1 11e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
2024-07-03 | Airborne Park Speedway |
Sportsman A Feature 1 44 tours 27e |
"INDEPENDENCE DAY CELEBRATION" NO 358'S |
2024-06-13 | Mohawk International Raceway |
Modifié 358 358 Modifide Feature 40 tours 25e |
AMERICAN RACER NORTH SERIES |
2024-05-16 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 21e |
"RENEGADE SPECIAL" |
2024-05-09 | Airborne Park Speedway |
Modifié 358 Leon Gonyo Memorial 40 tours 22e |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2023-10-05 | Mohawk International Raceway |
Sportsman Battle on the Border 40 tours 3e |
MOHAWK INTERNATIONAL RACEWAY |
2023-08-09 | Mohawk International Raceway |
Sportsman A Feature 1 25e |
SUMMER SHOWDOWN (MAKE-UP 10/06/2022) |
Classe | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Modifié 358 | 2024 | 2 | 0 | -- | -- |
Sportsman | 2022-2023 | 6 | 0 | 3 | 5 |
Total | 8 | 0 | 3 | 5 |
Classe | Saisons | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Modifié 358 | 2024 | 5 | 0 | -- | 1 |
Sportsman | 2023-2024 | 6 | 0 | 1 | 4 |
Total | 11 | 0 | 1 | 5 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)