Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Modifié 358 | Leon Gonyo Memorial | 40 | 1er |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Modifié 358 | A Feature 1 | 30 | 4e |
2024-05-23 | Airborne Park Speedway | "HOMETOWN HEROES NIGHT" | Modifié 358 | A Feature 1 | 30 | 2e |
2024-05-26 | Weedsport Speedway | HEROES REMEMBERED 100 | Modifié Gros Bloc | Heros Remembered 100 | 100 | 25e |
2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 70 | 15e |
2024-06-13 | Mohawk International Raceway | AMERICAN RACER NORTH SERIES | Modifié 358 | 358 Modifide Feature | 40 | 27e |
2024-06-16 | Devil's Bowl Speedway | SHORT TRACK SUPER SERIES "SLATE VALLEY 50" | Modifié Gros Bloc | Feature | 50 | 7e |
2024-06-25 | Albany-Saratoga Speedway | SUPER DIRTCAR SERIES - DON DAVIES NY MODIFIEDS 76 | Modifié Gros Bloc | Don Davies NY Modifieds 76 | 76 | 26e |
2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Modifié 358 | A Feature 1 | 30 | 5e |
2024-06-30 | Cornwall Motor Speedway | CANADIAN BIG BLOCK SERIES | Modifié Gros Bloc | A Feature 1 | 100 | 2e |
2024-07-07 | Weedsport Speedway | ESS SPEEDWEEK | Modifié 358 | Finale | 5e | |
2024-07-17 | Cornwall Motor Speedway | SUMMER SIZZLER SPORTSMAN SHOOTOUT | Modifié 358 | A Feature 1 | 55 | 7e |
2024-07-18 | Utica-Rome Speedway | Modifié Gros Bloc | Feature | 61 | 9e | |
2024-07-25 | Airborne Park Speedway | AMERICAN RACER NORTH 358 SERIES | Modifié 358 | A Feature 1 | 60 | 5e |
2024-08-06 | Mohawk International Raceway | SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 50 | 4e |
2024-08-07 | Cornwall Motor Speedway | RUMBLE ON THE SEAWAY - SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 75 | 4e |
2024-08-14 | Fulton Speedway | SUPER DIRTCAR SERIES | Modifié Gros Bloc | Summer Fast At Fulton | 75 | 7e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Modifié 358 | A Feature 1 | 0 | 7e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Modifié 358 | A Feature 2 | 0 | 5e |
2024-08-22 | Cornwall Motor Speedway | CANADIAN NATIONALS SERIES $10,055 TO WIN | Modifié 358 | A Feature 1 | 100 | 2e |
2024-08-24 | Mohawk International Raceway | EAST END CONVENIENCE / MOD LITE | Modifié 358 | A Feature 1 | 0 | 2e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Modifié 358 | A Feature 1 | 0 | 2e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Modifié 358 | A Feature 1 | 30 | 1er |
2024-09-05 | Brockville Ontario Speedway | SUPER DIRTCAR SERIES BIG BLOCKS | Modifié Gros Bloc | Canadian Classic | 75 | 26e |
2024-09-06 | Can-Am Speedway | SUPER DIRTCAR SERIES - R.D. HUTCHINSON MEMORIAL | Modifié Gros Bloc | R.D. Hutchinson Memorial | 67 | 6e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Modifié 358 | A Feature 1 | 30 | 6e |
2024-09-19 | Airborne Park Speedway | "CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! | Modifié 358 | A Feature 1 | 30 | 7e |
2024-10-11 | Oswego Speedway | SUPER DIRT WEEK - NIGHT #2 | Modifié 358 | Salute To The Troops 150 | 150 | 29e |
2024-10-12 | Oswego Speedway | SUPER DIRT WEEK - BILLY WHITTAKER CARS 200 | Modifié Gros Bloc | Billy Whittaker Cars 200 | 200 | 33e |
2024-10-19 | Brockville Ontario Speedway | DIRT OUTLAW APPAREL FALL NATIONALS DIRT SERIES CHAMPIONSHIPS | Modifié 358 | DIRTcar 358 Mod Championship | 100 | 2e |
2024-11-07 | The Dirt Track at Charlotte | Modifié Gros Bloc | Word Finals Feature Night 2 | 30 | 1er | |
2024-11-08 | The Dirt Track at Charlotte | Modifié Gros Bloc | World Finals Feature Night 3 | 30 | 6e | |
2024-11-09 | The Dirt Track at Charlotte | Modifié Gros Bloc | World Finals Feature Night 4 | 40 | 2e |
2024-05-09 | Airborne Park Speedway |
Modifié 358 Leon Gonyo Memorial 40 tours 1er |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2024-05-16 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 4e |
"RENEGADE SPECIAL" |
2024-05-23 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 2e |
"HOMETOWN HEROES NIGHT" |
2024-05-26 | Weedsport Speedway |
Modifié Gros Bloc Heros Remembered 100 100 tours 25e |
HEROES REMEMBERED 100 |
2024-05-30 | Airborne Park Speedway |
Modifié Gros Bloc Feature 70 tours 15e |
SHORT TRACK SUPER SERIES |
2024-06-13 | Mohawk International Raceway |
Modifié 358 358 Modifide Feature 40 tours 27e |
AMERICAN RACER NORTH SERIES |
2024-06-16 | Devil's Bowl Speedway |
Modifié Gros Bloc Feature 50 tours 7e |
SHORT TRACK SUPER SERIES "SLATE VALLEY 50" |
2024-06-25 | Albany-Saratoga Speedway |
Modifié Gros Bloc Don Davies NY Modifieds 76 76 tours 26e |
SUPER DIRTCAR SERIES - DON DAVIES NY MODIFIEDS 76 |
2024-06-27 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 5e |
"KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS |
2024-06-30 | Cornwall Motor Speedway |
Modifié Gros Bloc A Feature 1 100 tours 2e |
CANADIAN BIG BLOCK SERIES |
2024-07-07 | Weedsport Speedway |
Modifié 358 Finale 5e |
ESS SPEEDWEEK |
2024-07-17 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 55 tours 7e |
SUMMER SIZZLER SPORTSMAN SHOOTOUT |
2024-07-18 | Utica-Rome Speedway |
Modifié Gros Bloc Feature 61 tours 9e |
2024-07-25 | Airborne Park Speedway |
Modifié 358 A Feature 1 60 tours 5e |
AMERICAN RACER NORTH 358 SERIES |
2024-08-06 | Mohawk International Raceway |
Modifié Gros Bloc Feature 50 tours 4e |
SHORT TRACK SUPER SERIES |
2024-08-07 | Cornwall Motor Speedway |
Modifié Gros Bloc Feature 75 tours 4e |
RUMBLE ON THE SEAWAY - SHORT TRACK SUPER SERIES |
2024-08-14 | Fulton Speedway |
Modifié Gros Bloc Summer Fast At Fulton 75 tours 7e |
SUPER DIRTCAR SERIES |
2024-08-15 | Airborne Park Speedway |
Modifié 358 A Feature 1 7e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-15 | Airborne Park Speedway |
Modifié 358 A Feature 2 5e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-22 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 100 tours 2e |
CANADIAN NATIONALS SERIES $10,055 TO WIN |
2024-08-24 | Mohawk International Raceway |
Modifié 358 A Feature 1 2e |
EAST END CONVENIENCE / MOD LITE |
2024-08-29 | Airborne Park Speedway |
Modifié 358 A Feature 1 2e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
2024-09-04 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 1er |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-09-05 | Brockville Ontario Speedway |
Modifié Gros Bloc Canadian Classic 75 tours 26e |
SUPER DIRTCAR SERIES BIG BLOCKS |
2024-09-06 | Can-Am Speedway |
Modifié Gros Bloc R.D. Hutchinson Memorial 67 tours 6e |
SUPER DIRTCAR SERIES - R.D. HUTCHINSON MEMORIAL |
2024-09-12 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 6e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-19 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 7e |
"CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! |
2024-10-11 | Oswego Speedway |
Modifié 358 Salute To The Troops 150 150 tours 29e |
SUPER DIRT WEEK - NIGHT #2 |
2024-10-12 | Oswego Speedway |
Modifié Gros Bloc Billy Whittaker Cars 200 200 tours 33e |
SUPER DIRT WEEK - BILLY WHITTAKER CARS 200 |
2024-10-19 | Brockville Ontario Speedway |
Modifié 358 DIRTcar 358 Mod Championship 100 tours 2e |
DIRT OUTLAW APPAREL FALL NATIONALS DIRT SERIES CHAMPIONSHIPS |
2024-11-07 | The Dirt Track at Charlotte |
Modifié Gros Bloc Word Finals Feature Night 2 30 tours 1er |
2024-11-08 | The Dirt Track at Charlotte |
Modifié Gros Bloc World Finals Feature Night 3 30 tours 6e |
2024-11-09 | The Dirt Track at Charlotte |
Modifié Gros Bloc World Finals Feature Night 4 40 tours 2e |
Classe | Circuit | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Modifié 358 | Airborne Park Speedway | 11 | 2 | 8 | 11 |
Modifié Gros Bloc | The Dirt Track at Charlotte | 3 | 1 | 2 | 3 |
Modifié Gros Bloc | Cornwall Motor Speedway | 2 | 0 | 2 | 2 |
Modifié 358 | Cornwall Motor Speedway | 2 | 0 | 1 | 2 |
Modifié 358 | Mohawk International Raceway | 2 | 0 | 1 | 1 |
Modifié Gros Bloc | Airborne Park Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Albany-Saratoga Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Brockville Ontario Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Can-Am Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Devil's Bowl Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Fulton Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Mohawk International Raceway | 1 | 0 | 1 | 1 |
Modifié Gros Bloc | Oswego Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Utica-Rome Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Weedsport Speedway | 1 | 0 | 0 | 0 |
Modifié 358 | Brockville Ontario Speedway | 1 | 0 | 1 | 1 |
Modifié 358 | Oswego Speedway | 1 | 0 | 0 | 0 |
Modifié 358 | Weedsport Speedway | 1 | 0 | 1 | 1 |
Total | 33 | 3 | 17 | 26 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)