Date | Circuit | Titre | Classe | Course | Tours | Pos |
---|---|---|---|---|---|---|
2024-02-14 | Volusia Speedway Park | FEDERATED AUTO PARTS DIRTCAR NATIONALS | Modifié Gros Bloc | DIRTcar Nationals Night 1 | 30 | 21e |
2024-02-15 | Volusia Speedway Park | FEDERATED AUTO PARTS DIRTCAR NATIONALS | Modifié Gros Bloc | DIRTcar Nationals Night 2 | 30 | 15e |
2024-02-16 | Volusia Speedway Park | FEDERATED AUTO PARTS DIRTCAR NATIONALS | Modifié Gros Bloc | DIRTcar Nationals Night 3 | 40 | 27e |
2024-03-30 | New Egypt Speedway | POWER IN THE PINES - DIRTCAR SUPER SERIES | Modifié Gros Bloc | Power In The Pines | 75 | 17e |
2024-05-09 | Airborne Park Speedway | 70TH SEASON OPENER "LEON GONYO MEMORIAL" | Modifié 358 | Leon Gonyo Memorial | 40 | 3e |
2024-05-16 | Airborne Park Speedway | "RENEGADE SPECIAL" | Modifié 358 | A Feature 1 | 30 | 16e |
2024-05-18 | Autodrome Drummond | SERIE CANADIENNE SAIL PANEL | Modifié 358 | Finale | 50 | 10e |
2024-05-19 | Cornwall Motor Speedway | 55TH SEASON OPENER | Modifié 358 | A Feature 1 | 55 | 8e |
2024-05-23 | Airborne Park Speedway | "HOMETOWN HEROES NIGHT" | Modifié 358 | A Feature 1 | 30 | 1er |
2024-05-24 | Autodrome Granby | SOIREE OUVERTURE / CELEBRATION ADVANCE MY TRACK CHALLENGE | Modifié 358 | Finale | 50 | 2e |
2024-05-25 | Autodrome Granby | COUPE GARAGE P. AUCLAIR | Modifié 358 | Finale | 50 | 3e |
2024-05-26 | Weedsport Speedway | HEROES REMEMBERED 100 | Modifié Gros Bloc | Heros Remembered 100 | 100 | 11e |
2024-05-30 | Airborne Park Speedway | SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 70 | 8e |
2024-05-31 | Autodrome Granby | CHAMPIONNAT DE L'ESTRIE / M. MODIFIÉ | Modifié 358 | Finale | 57 | 4e |
2024-06-01 | Autodrome Drummond | SOIREE REVE D'ENFANTS | Modifié 358 | Finale | 50 | 2e |
2024-06-02 | Glen Ridge Motorsports Park | DIRTCAR 358 MODIFIED SERIES | Modifié 358 | DIRTcar 358 Series Feature | 50 | 5e |
2024-06-04 | Big Diamond Speedway | SUPER DIRTCAR SERIES - ANTHRACITE ASSAULT 75 | Modifié Gros Bloc | Anthracite Assault 75 | 75 | 17e |
2024-06-13 | Mohawk International Raceway | AMERICAN RACER NORTH SERIES | Modifié 358 | 358 Modifide Feature | 40 | 7e |
2024-06-14 | Autodrome Granby | SERIE CANADIENNE GROS BLOCK / COURSE QUALIFICATIVE GP3R | Modifié Gros Bloc | Finale | 75 | 8e |
2024-06-15 | Autodrome Drummond | SERIE CANADIENNE GROS BLOCK 75 | Modifié Gros Bloc | Finale | 75 | 1er |
2024-06-16 | Devil's Bowl Speedway | SHORT TRACK SUPER SERIES "SLATE VALLEY 50" | Modifié Gros Bloc | Feature | 50 | 11e |
2024-06-21 | Autodrome Granby | QUEBEC BOWL WEEKEND / SÉRIE AMERICAN RACER QUÉBEC | Modifié 358 | Finale | 40 | 8e |
2024-06-22 | Autodrome Granby | QUEBEC BOWL WEEKEND - JOUR 2 | Modifié 358 | Finale | 60 | 30e |
2024-06-25 | Albany-Saratoga Speedway | SUPER DIRTCAR SERIES - DON DAVIES NY MODIFIEDS 76 | Modifié Gros Bloc | Don Davies NY Modifieds 76 | 76 | 21e |
2024-06-27 | Airborne Park Speedway | "KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS | Modifié 358 | A Feature 1 | 30 | 16e |
2024-06-28 | Autodrome Granby | COUPE MEDRICK MARION / MONSIEUR SPORTSMAN | Modifié 358 | Finale | 50 | 1er |
2024-06-30 | Cornwall Motor Speedway | CANADIAN BIG BLOCK SERIES | Modifié Gros Bloc | A Feature 1 | 100 | 4e |
2024-07-04 | Land of Legends | STAR & STRIPES SDS 76 LAPS & CRSA TOUR | Modifié Gros Bloc | Stars and Stripes Spectacular | 76 | 20e |
2024-07-05 | Autodrome Granby | MONSIEUR PRO STOCK / MEMORIAL RÉAL LAFRANCE | Modifié 358 | Finale | 50 | 2e |
2024-07-07 | Weedsport Speedway | ESS SPEEDWEEK | Modifié 358 | Finale | 10e | |
2024-07-09 | Thunder Mountain Speedway | Modifié Gros Bloc | The Natural 77 | 77 | 12e | |
2024-07-12 | Autodrome Granby | 35E DEFI-VISION MIRA | Modifié 358 | Finale | 40 | 5e |
2024-07-14 | Weedsport Speedway | HALL OF FAME 100 | Modifié Gros Bloc | Hall Of Fame 100 | 100 | 15e |
2024-07-17 | Cornwall Motor Speedway | SUMMER SIZZLER SPORTSMAN SHOOTOUT | Modifié 358 | A Feature 1 | 55 | 4e |
2024-07-18 | Airborne Park Speedway | "KIDS BIKE RACES" | Modifié 358 | A Feature 1 | 30 | 2e |
2024-07-19 | Autodrome Granby | CHAMPIONNAT MI-SAISON - ROBERT BERNARD | Modifié 358 | Finale 2 | 30 | 2e |
2024-07-19 | Autodrome Granby | CHAMPIONNAT MI-SAISON - ROBERT BERNARD | Modifié 358 | Finale 1 | 30 | 8e |
2024-07-22 | Autodrome Drummond | SUPER DIRTCAR SERIES (GROS BLOCK) - JOUR 1 | Modifié Gros Bloc | King Of The North Night 1 | 75 | 8e |
2024-07-23 | Autodrome Drummond | SUPER DIRTCAR SERIES (GROS BLOCK) - JOUR 2 | Modifié Gros Bloc | King Of The North Night 2 | 75 | 8e |
2024-07-25 | Airborne Park Speedway | AMERICAN RACER NORTH 358 SERIES | Modifié 358 | A Feature 1 | 60 | 4e |
2024-07-30 | Autodrome Granby | SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 60 | 21e |
2024-08-02 | Autodrome Granby | SOIREE DE LA FAMILLE LEUCAN | Modifié 358 | Finale | 40 | 7e |
2024-08-06 | Mohawk International Raceway | SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 50 | 9e |
2024-08-07 | Cornwall Motor Speedway | RUMBLE ON THE SEAWAY - SHORT TRACK SUPER SERIES | Modifié Gros Bloc | Feature | 75 | 10e |
2024-08-13 | Land of Legends | SDS SUMMERFEAST 75 LAPS & 358 MODS | Modifié Gros Bloc | Summer Fast At LOL | 75 | 20e |
2024-08-14 | Fulton Speedway | SUPER DIRTCAR SERIES | Modifié Gros Bloc | Summer Fast At Fulton | 75 | 6e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Modifié 358 | A Feature 1 | 0 | 4e |
2024-08-15 | Airborne Park Speedway | "KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! | Modifié 358 | A Feature 2 | 0 | 1er |
2024-08-16 | Autodrome Granby | SÉRIE AMERICAN RACER DU NORD | Modifié 358 | Finale | 60 | 4e |
2024-08-17 | Le RPM Speedway | SOIREE NASCAR GIVEBACK | Modifié 358 | Finale #1 | 40 | 4e |
2024-08-17 | Le RPM Speedway | SOIREE NASCAR GIVEBACK | Modifié 358 | Finale #2 | 40 | 3e |
2024-08-17 | Le RPM Speedway | SOIREE NASCAR GIVEBACK | Modifié 358 | Finale du 17 mai | 60 | 11e |
2024-08-20 | Ransomville Speedway | SUPER DIRTCAR SERIES - SUMMER NATIONALS | Modifié Gros Bloc | Summer Nationals | 75 | 13e |
2024-08-22 | Cornwall Motor Speedway | CANADIAN NATIONALS SERIES $10,055 TO WIN | Modifié 358 | A Feature 1 | 100 | 6e |
2024-08-23 | Autodrome Granby | EMPIRE SUPER SPRINTS | Modifié 358 | Finale | 40 | 8e |
2024-08-24 | Autodrome Drummond | ESS SPRINT CAR | Modifié 358 | Finale | 40 | 3e |
2024-08-29 | Airborne Park Speedway | "KIDS BACKPACK GIVE AWAY NIGHT" | Modifié 358 | A Feature 1 | 0 | 6e |
2024-08-30 | Autodrome Granby | CHAMPIONNAT FIN DE SAISON | Modifié 358 | Finale | 50 | 1er |
2024-09-02 | Cornwall Motor Speedway | CHAMPIONSHIP NIGHT | Modifié 358 | A Feature 1 | 125 | 11e |
2024-09-04 | Airborne Park Speedway | "WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES | Modifié 358 | A Feature 1 | 30 | 6e |
2024-09-05 | Brockville Ontario Speedway | SUPER DIRTCAR SERIES BIG BLOCKS | Modifié Gros Bloc | Canadian Classic | 75 | 6e |
2024-09-06 | Can-Am Speedway | SUPER DIRTCAR SERIES - R.D. HUTCHINSON MEMORIAL | Modifié Gros Bloc | R.D. Hutchinson Memorial | 67 | 8e |
2024-09-12 | Airborne Park Speedway | "TWIN 20S SPORTSMAN MODIFIEDS" | Modifié 358 | A Feature 1 | 30 | 4e |
2024-09-13 | Autodrome Granby | LE REBEL WEEKEND - JOUR 1 | Modifié 358 | Finale 1 | 40 | 2e |
2024-09-14 | Autodrome Granby | LE REBEL WEEKEND - JOUR 2 | Modifié 358 | Finale | 50 | 1er |
2024-09-19 | Airborne Park Speedway | "CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! | Modifié 358 | A Feature 1 | 30 | 2e |
2024-09-20 | Albany-Saratoga Speedway | Modifié 358 | DIRTcar 358 Feature | 50 | 2e | |
2024-09-27 | Le RPM Speedway | LE CLASH AU SHORT TRACK / SERIE AMERICAN RACER QUEBEC | Modifié Gros Bloc | Finale | 40 | 4e |
2024-09-28 | Le RPM Speedway | LE CLASH AU SHORT TRACK / CHALLENGE GROS BLOCS-358 | Modifié 358 | Finale | 100 | 3e |
2024-10-11 | Oswego Speedway | SUPER DIRT WEEK - NIGHT #2 | Modifié 358 | Salute To The Troops 150 | 150 | 8e |
2024-10-12 | Oswego Speedway | SUPER DIRT WEEK - BILLY WHITTAKER CARS 200 | Modifié Gros Bloc | Billy Whittaker Cars 200 | 200 | 20e |
2024-10-13 | Cornwall Motor Speedway | 5TH CANADIAN SUPER DIRT WEEKEND NIGHT 3 | Modifié 358 | A Feature 1 | 155 | 3e |
2024-10-18 | Brockville Ontario Speedway | DIRT OUTLAW APPAREL FALL NATIONALS OGILVIES TRIPLE CROWN CHAMPIONSHIP | Modifié 358 | A Feature 1 | 50 | 30e |
2024-10-19 | Brockville Ontario Speedway | DIRT OUTLAW APPAREL FALL NATIONALS DIRT SERIES CHAMPIONSHIPS | Modifié 358 | DIRTcar 358 Mod Championship | 100 | 13e |
2024-11-07 | The Dirt Track at Charlotte | Modifié Gros Bloc | Word Finals Feature Night 2 | 30 | 24e | |
2024-11-08 | The Dirt Track at Charlotte | Modifié Gros Bloc | World Finals Feature Night 3 | 30 | 11e | |
2024-11-09 | The Dirt Track at Charlotte | Modifié Gros Bloc | World Finals Feature Night 4 | 40 | 9e |
2024-02-14 | Volusia Speedway Park |
Modifié Gros Bloc DIRTcar Nationals Night 1 30 tours 21e |
FEDERATED AUTO PARTS DIRTCAR NATIONALS |
2024-02-15 | Volusia Speedway Park |
Modifié Gros Bloc DIRTcar Nationals Night 2 30 tours 15e |
FEDERATED AUTO PARTS DIRTCAR NATIONALS |
2024-02-16 | Volusia Speedway Park |
Modifié Gros Bloc DIRTcar Nationals Night 3 40 tours 27e |
FEDERATED AUTO PARTS DIRTCAR NATIONALS |
2024-03-30 | New Egypt Speedway |
Modifié Gros Bloc Power In The Pines 75 tours 17e |
POWER IN THE PINES - DIRTCAR SUPER SERIES |
2024-05-09 | Airborne Park Speedway |
Modifié 358 Leon Gonyo Memorial 40 tours 3e |
70TH SEASON OPENER "LEON GONYO MEMORIAL" |
2024-05-16 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 16e |
"RENEGADE SPECIAL" |
2024-05-18 | Autodrome Drummond |
Modifié 358 Finale 50 tours 10e |
SERIE CANADIENNE SAIL PANEL |
2024-05-19 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 55 tours 8e |
55TH SEASON OPENER |
2024-05-23 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 1er |
"HOMETOWN HEROES NIGHT" |
2024-05-24 | Autodrome Granby |
Modifié 358 Finale 50 tours 2e |
SOIREE OUVERTURE / CELEBRATION ADVANCE MY TRACK CHALLENGE |
2024-05-25 | Autodrome Granby |
Modifié 358 Finale 50 tours 3e |
COUPE GARAGE P. AUCLAIR |
2024-05-26 | Weedsport Speedway |
Modifié Gros Bloc Heros Remembered 100 100 tours 11e |
HEROES REMEMBERED 100 |
2024-05-30 | Airborne Park Speedway |
Modifié Gros Bloc Feature 70 tours 8e |
SHORT TRACK SUPER SERIES |
2024-05-31 | Autodrome Granby |
Modifié 358 Finale 57 tours 4e |
CHAMPIONNAT DE L'ESTRIE / M. MODIFIÉ |
2024-06-01 | Autodrome Drummond |
Modifié 358 Finale 50 tours 2e |
SOIREE REVE D'ENFANTS |
2024-06-02 | Glen Ridge Motorsports Park |
Modifié 358 DIRTcar 358 Series Feature 50 tours 5e |
DIRTCAR 358 MODIFIED SERIES |
2024-06-04 | Big Diamond Speedway |
Modifié Gros Bloc Anthracite Assault 75 75 tours 17e |
SUPER DIRTCAR SERIES - ANTHRACITE ASSAULT 75 |
2024-06-13 | Mohawk International Raceway |
Modifié 358 358 Modifide Feature 40 tours 7e |
AMERICAN RACER NORTH SERIES |
2024-06-14 | Autodrome Granby |
Modifié Gros Bloc Finale 75 tours 8e |
SERIE CANADIENNE GROS BLOCK / COURSE QUALIFICATIVE GP3R |
2024-06-15 | Autodrome Drummond |
Modifié Gros Bloc Finale 75 tours 1er |
SERIE CANADIENNE GROS BLOCK 75 |
2024-06-16 | Devil's Bowl Speedway |
Modifié Gros Bloc Feature 50 tours 11e |
SHORT TRACK SUPER SERIES "SLATE VALLEY 50" |
2024-06-21 | Autodrome Granby |
Modifié 358 Finale 40 tours 8e |
QUEBEC BOWL WEEKEND / SÉRIE AMERICAN RACER QUÉBEC |
2024-06-22 | Autodrome Granby |
Modifié 358 Finale 60 tours 30e |
QUEBEC BOWL WEEKEND - JOUR 2 |
2024-06-25 | Albany-Saratoga Speedway |
Modifié Gros Bloc Don Davies NY Modifieds 76 76 tours 21e |
SUPER DIRTCAR SERIES - DON DAVIES NY MODIFIEDS 76 |
2024-06-27 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 16e |
"KIDS RACE CAR RIDES" PLUS 358 MODIFIEDS |
2024-06-28 | Autodrome Granby |
Modifié 358 Finale 50 tours 1er |
COUPE MEDRICK MARION / MONSIEUR SPORTSMAN |
2024-06-30 | Cornwall Motor Speedway |
Modifié Gros Bloc A Feature 1 100 tours 4e |
CANADIAN BIG BLOCK SERIES |
2024-07-04 | Land of Legends |
Modifié Gros Bloc Stars and Stripes Spectacular 76 tours 20e |
STAR & STRIPES SDS 76 LAPS & CRSA TOUR |
2024-07-05 | Autodrome Granby |
Modifié 358 Finale 50 tours 2e |
MONSIEUR PRO STOCK / MEMORIAL RÉAL LAFRANCE |
2024-07-07 | Weedsport Speedway |
Modifié 358 Finale 10e |
ESS SPEEDWEEK |
2024-07-09 | Thunder Mountain Speedway |
Modifié Gros Bloc The Natural 77 77 tours 12e |
2024-07-12 | Autodrome Granby |
Modifié 358 Finale 40 tours 5e |
35E DEFI-VISION MIRA |
2024-07-14 | Weedsport Speedway |
Modifié Gros Bloc Hall Of Fame 100 100 tours 15e |
HALL OF FAME 100 |
2024-07-17 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 55 tours 4e |
SUMMER SIZZLER SPORTSMAN SHOOTOUT |
2024-07-18 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 2e |
"KIDS BIKE RACES" |
2024-07-19 | Autodrome Granby |
Modifié 358 Finale 2 30 tours 2e |
CHAMPIONNAT MI-SAISON - ROBERT BERNARD |
2024-07-19 | Autodrome Granby |
Modifié 358 Finale 1 30 tours 8e |
CHAMPIONNAT MI-SAISON - ROBERT BERNARD |
2024-07-22 | Autodrome Drummond |
Modifié Gros Bloc King Of The North Night 1 75 tours 8e |
SUPER DIRTCAR SERIES (GROS BLOCK) - JOUR 1 |
2024-07-23 | Autodrome Drummond |
Modifié Gros Bloc King Of The North Night 2 75 tours 8e |
SUPER DIRTCAR SERIES (GROS BLOCK) - JOUR 2 |
2024-07-25 | Airborne Park Speedway |
Modifié 358 A Feature 1 60 tours 4e |
AMERICAN RACER NORTH 358 SERIES |
2024-07-30 | Autodrome Granby |
Modifié Gros Bloc Feature 60 tours 21e |
SHORT TRACK SUPER SERIES |
2024-08-02 | Autodrome Granby |
Modifié 358 Finale 40 tours 7e |
SOIREE DE LA FAMILLE LEUCAN |
2024-08-06 | Mohawk International Raceway |
Modifié Gros Bloc Feature 50 tours 9e |
SHORT TRACK SUPER SERIES |
2024-08-07 | Cornwall Motor Speedway |
Modifié Gros Bloc Feature 75 tours 10e |
RUMBLE ON THE SEAWAY - SHORT TRACK SUPER SERIES |
2024-08-13 | Land of Legends |
Modifié Gros Bloc Summer Fast At LOL 75 tours 20e |
SDS SUMMERFEAST 75 LAPS & 358 MODS |
2024-08-14 | Fulton Speedway |
Modifié Gros Bloc Summer Fast At Fulton 75 tours 6e |
SUPER DIRTCAR SERIES |
2024-08-15 | Airborne Park Speedway |
Modifié 358 A Feature 1 4e |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-15 | Airborne Park Speedway |
Modifié 358 A Feature 2 1er |
"KIDS RACECAR RIDES" MINI STOCK SPECIAL $500 TO WIN! |
2024-08-16 | Autodrome Granby |
Modifié 358 Finale 60 tours 4e |
SÉRIE AMERICAN RACER DU NORD |
2024-08-17 | Le RPM Speedway |
Modifié 358 Finale #1 40 tours 4e |
SOIREE NASCAR GIVEBACK |
2024-08-17 | Le RPM Speedway |
Modifié 358 Finale #2 40 tours 3e |
SOIREE NASCAR GIVEBACK |
2024-08-17 | Le RPM Speedway |
Modifié 358 Finale du 17 mai 60 tours 11e |
SOIREE NASCAR GIVEBACK |
2024-08-20 | Ransomville Speedway |
Modifié Gros Bloc Summer Nationals 75 tours 13e |
SUPER DIRTCAR SERIES - SUMMER NATIONALS |
2024-08-22 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 100 tours 6e |
CANADIAN NATIONALS SERIES $10,055 TO WIN |
2024-08-23 | Autodrome Granby |
Modifié 358 Finale 40 tours 8e |
EMPIRE SUPER SPRINTS |
2024-08-24 | Autodrome Drummond |
Modifié 358 Finale 40 tours 3e |
ESS SPRINT CAR |
2024-08-29 | Airborne Park Speedway |
Modifié 358 A Feature 1 6e |
"KIDS BACKPACK GIVE AWAY NIGHT" |
2024-08-30 | Autodrome Granby |
Modifié 358 Finale 50 tours 1er |
CHAMPIONNAT FIN DE SAISON |
2024-09-02 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 125 tours 11e |
CHAMPIONSHIP NIGHT |
2024-09-04 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 6e |
"WEDNESDAY NIGHT SPECIAL" - MECHANIC RACES |
2024-09-05 | Brockville Ontario Speedway |
Modifié Gros Bloc Canadian Classic 75 tours 6e |
SUPER DIRTCAR SERIES BIG BLOCKS |
2024-09-06 | Can-Am Speedway |
Modifié Gros Bloc R.D. Hutchinson Memorial 67 tours 8e |
SUPER DIRTCAR SERIES - R.D. HUTCHINSON MEMORIAL |
2024-09-12 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 4e |
"TWIN 20S SPORTSMAN MODIFIEDS" |
2024-09-13 | Autodrome Granby |
Modifié 358 Finale 1 40 tours 2e |
LE REBEL WEEKEND - JOUR 1 |
2024-09-14 | Autodrome Granby |
Modifié 358 Finale 50 tours 1er |
LE REBEL WEEKEND - JOUR 2 |
2024-09-19 | Airborne Park Speedway |
Modifié 358 A Feature 1 30 tours 2e |
"CHAMPIONSHIP NIGHT FOR 358S" CROWNING OF A NEW CHAMPION! |
2024-09-20 | Albany-Saratoga Speedway |
Modifié 358 DIRTcar 358 Feature 50 tours 2e |
2024-09-27 | Le RPM Speedway |
Modifié Gros Bloc Finale 40 tours 4e |
LE CLASH AU SHORT TRACK / SERIE AMERICAN RACER QUEBEC |
2024-09-28 | Le RPM Speedway |
Modifié 358 Finale 100 tours 3e |
LE CLASH AU SHORT TRACK / CHALLENGE GROS BLOCS-358 |
2024-10-11 | Oswego Speedway |
Modifié 358 Salute To The Troops 150 150 tours 8e |
SUPER DIRT WEEK - NIGHT #2 |
2024-10-12 | Oswego Speedway |
Modifié Gros Bloc Billy Whittaker Cars 200 200 tours 20e |
SUPER DIRT WEEK - BILLY WHITTAKER CARS 200 |
2024-10-13 | Cornwall Motor Speedway |
Modifié 358 A Feature 1 155 tours 3e |
5TH CANADIAN SUPER DIRT WEEKEND NIGHT 3 |
2024-10-18 | Brockville Ontario Speedway |
Modifié 358 A Feature 1 50 tours 30e |
DIRT OUTLAW APPAREL FALL NATIONALS OGILVIES TRIPLE CROWN CHAMPIONSHIP |
2024-10-19 | Brockville Ontario Speedway |
Modifié 358 DIRTcar 358 Mod Championship 100 tours 13e |
DIRT OUTLAW APPAREL FALL NATIONALS DIRT SERIES CHAMPIONSHIPS |
2024-11-07 | The Dirt Track at Charlotte |
Modifié Gros Bloc Word Finals Feature Night 2 30 tours 24e |
2024-11-08 | The Dirt Track at Charlotte |
Modifié Gros Bloc World Finals Feature Night 3 30 tours 11e |
2024-11-09 | The Dirt Track at Charlotte |
Modifié Gros Bloc World Finals Feature Night 4 40 tours 9e |
Classe | Circuit | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|
Modifié 358 | Autodrome Granby | 16 | 3 | 11 | 15 |
Modifié 358 | Airborne Park Speedway | 12 | 2 | 8 | 10 |
Modifié 358 | Cornwall Motor Speedway | 5 | 0 | 2 | 4 |
Modifié 358 | Le RPM Speedway | 4 | 0 | 3 | 3 |
Modifié Gros Bloc | Autodrome Drummond | 3 | 1 | 1 | 3 |
Modifié Gros Bloc | The Dirt Track at Charlotte | 3 | 0 | 0 | 1 |
Modifié Gros Bloc | Volusia Speedway Park | 3 | 0 | 0 | 0 |
Modifié 358 | Autodrome Drummond | 3 | 0 | 2 | 3 |
Modifié Gros Bloc | Autodrome Granby | 2 | 0 | 0 | 1 |
Modifié Gros Bloc | Cornwall Motor Speedway | 2 | 0 | 1 | 2 |
Modifié Gros Bloc | Land of Legends | 2 | 0 | 0 | 0 |
Modifié Gros Bloc | Weedsport Speedway | 2 | 0 | 0 | 0 |
Modifié 358 | Brockville Ontario Speedway | 2 | 0 | 0 | 0 |
Modifié Gros Bloc | Le RPM Speedway | 1 | 0 | 1 | 1 |
Modifié Gros Bloc | Airborne Park Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Albany-Saratoga Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Big Diamond Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Brockville Ontario Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Can-Am Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Devil's Bowl Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Fulton Speedway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | Mohawk International Raceway | 1 | 0 | 0 | 1 |
Modifié Gros Bloc | New Egypt Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Oswego Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Ransomville Speedway | 1 | 0 | 0 | 0 |
Modifié Gros Bloc | Thunder Mountain Speedway | 1 | 0 | 0 | 0 |
Modifié 358 | Albany-Saratoga Speedway | 1 | 0 | 1 | 1 |
Modifié 358 | Glen Ridge Motorsports Park | 1 | 0 | 1 | 1 |
Modifié 358 | Mohawk International Raceway | 1 | 0 | 0 | 1 |
Modifié 358 | Oswego Speedway | 1 | 0 | 0 | 1 |
Modifié 358 | Weedsport Speedway | 1 | 0 | 0 | 1 |
Total | 77 | 6 | 31 | 53 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)