2019-06-30 | Cornwall Motor Speedway | Feature | 100 tours |
||
|---|---|---|
| 1 | 9S | Matt Sheppard |
| 2 | 99L | Larry Wight |
| 3 | 6M | Mat Williamson |
| 4 | 98H | Jimmy Phelps |
| 5 | 21A | Peter Britten |
| Résultats complets |
||
2019-07-01 | Airborne Park Speedway | Feature | 100 tours |
||
| 1 | 99L | Larry Wight |
| 2 | 9S | Matt Sheppard |
| 3 | 27J | Danny Johnson |
| 4 | 98H | Jimmy Phelps |
| 5 | 25 | Erick Rudolph |
| Résultats complets |
||
2019-07-22 | Autodrome Drummond | Finale | 100 tours |
||
| 1 | 25 | Erick Rudolph |
| 2 | 44 | Stewart Friesen |
| 3 | 98H | Jimmy Phelps |
| 4 | 54 | Steve Bernard |
| 5 | 1 | David Hébert |
| Résultats complets |
||
2019-07-23 | Autodrome Granby | Finale | 100 tours |
||
| 1 | 9S | Matt Sheppard |
| 2 | 21A | Peter Britten |
| 3 | 25 | Erick Rudolph |
| 4 | 6M | Mat Williamson |
| 5 | 91 | Billy Decker |
| Résultats complets |
||
2019-07-28 | Weedsport Speedway | Feature | 100 tours |
||
| 1 | 9S | Matt Sheppard |
| 2 | 25 | Erick Rudolph |
| 3 | 88 | Mat Williamson |
| 4 | 98H | Jimmy Phelps |
| 5 | 99L | Larry Wight |
| Résultats complets |
||
2019-07-31 | Eldora Speedway | A Feature | 100 tours |
||
| 1 | 25 | Erick Rudolph |
| 2 | 91 | Billy Decker |
| 3 | 88 | Mat Williamson |
| 4 | 9S | Matt Sheppard |
| 5 | 165 | Rex King Jr |
| Résultats complets |
||
2019-08-05 | Merrittville Speedway | Feature | 100 tours |
||
| 1 | 25 | Erick Rudolph |
| 2 | 28 | Gary Lindberg |
| 3 | 38RS | Ryan Susice |
| 4 | 91 | Billy Decker |
| 5 | 6M | Mat Williamson |
| Résultats complets |
||
2019-08-15 | Orange County Fair Speedway | Feature | 100 tours |
||
| 1 | 9S | Matt Sheppard |
| 2 | 26 | Ryan Godown |
| 3 | 25 | Erick Rudolph |
| 4 | 91 | Billy Decker |
| 5 | 20 | Brett Hearn |
| Résultats complets |
||
2019-08-31 | Lebanon Valley Speedway | Feature | 100 tours |
||
| 1 | 115 | Kenny Tremont Jr. |
| 2 | 2 | Ronnie Johnson |
| 3 | 20 | Brett Hearn |
| 4 | 4 | Andy Bachetti |
| 5 | 88 | Mat Williamson |
| Résultats complets |
||
2019-09-02 | Weedsport Speedway | Feature | 100 tours |
||
| 1 | 9 | Matt Sheppard |
| 2 | J27 | Danny Johnson |
| 3 | L99 | Larry Wight |
| 4 | 91 | Billy Decker |
| 5 | M88 | Mat Williamson |
| Résultats complets |
||
2019-09-06 | Autodrome Granby | Finale | 100 tours |
||
| 1 | 99L | Larry Wight |
| 2 | 6M | Mat Williamson |
| 3 | 9S | Matt Sheppard |
| 4 | 91 | Billy Decker |
| 5 | 98H | Jimmy Phelps |
| Résultats complets |
||
2019-09-13 | Brewerton Speedway | Feature | 100 tours |
||
| 1 | 88 | Mat Williamson |
| 2 | 5H | Chris Hile |
| 3 | 99L | Larry Wight |
| 4 | 9S | Matt Sheppard |
| 5 | 25 | Erick Rudolph |
| Résultats complets |
||
2019-09-14 | Mohawk International Raceway | Feature | 100 tours |
||
| 1 | 88 | Mat Williamson |
| 2 | 49 | Billy Dunn |
| 3 | 9S | Matt Sheppard |
| 4 | 25 | Erick Rudolph |
| 5 | 124 | David Hébert |
| Résultats complets |
||
2019-09-21 | Albany-Saratoga Speedway | Feature | 100 tours |
||
| 1 | 111 | Demetrios Drellos |
| 2 | 91 | Billy Decker |
| 3 | 88 | Mat Williamson |
| 4 | 44 | Stewart Friesen |
| 5 | 99L | Larry Wight |
| Résultats complets |
||
2019-10-13 | Oswego Speedway | Billy Whittaker Cars 200 | 200 tours |
||
| 1 | 88 | Mat Williamson |
| 2 | 19 | Tim Fuller |
| 3 | 20 | Brett Hearn |
| 4 | 98H | Jimmy Phelps |
| 5 | 44 | Stewart Friesen |
| Résultats complets |
||
2019-10-18 | Brockville Ontario Speedway | Feature | 100 tours |
||
| 1 | 9S | Matt Sheppard |
| 2 | 99L | Larry Wight |
| 3 | 88 | Mat Williamson |
| 4 | 91 | Billy Decker |
| 5 | 2L | Jack Lehner |
| Résultats complets |
||
2019-11-08 | The Dirt Track at Charlotte | Feature | 40 tours |
||
| 1 | 98H | Jimmy Phelps |
| 2 | 25 | Erick Rudolph |
| 3 | 99L | Larry Wight |
| 4 | 42P | Pat Ward |
| 5 | 88 | Mat Williamson |
| Résultats complets |
||
2019-11-09 | The Dirt Track at Charlotte | Feature | 40 tours |
||
| 1 | 91 | Billy Decker |
| 2 | 88 | Mat Williamson |
| 3 | 7MM | Michael Maresca |
| 4 | 9S | Matt Sheppard |
| 5 | Z8 | Max McLaughlin |
| Résultats complets |
||
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)