Saison | # | Position | Dép. | Vict. | T5 | T10 |
---|---|---|---|---|---|---|
1988 | 397 | 4e | 16 | 2 | 5 | 10 |
1989 | 397 | 1er | 14 | 4 | 8 | 8 |
1990 | 397 | 2e | 14 | 2 | 7 | 12 |
1991 | 397 | 6e | 17 | 0 | 6 | 11 |
1992 | PR27 | 3e | 14 | 0 | 8 | 11 |
1993 | PR27 | 10e | 14 | 0 | 3 | 6 |
1994 | PR27 | 8e | 21 | 1 | 7 | 14 |
1995 | PR27 | 8e | 17 | 0 | 2 | 8 |
1996 | PR27 | 9e | 15 | 0 | 5 | 8 |
1997 | PR27 | 7e | 13 | 0 | 3 | 7 |
1998 | PR27 | 6e | 0 | 0 | 0 | 0 |
1999 | PR27 | 5e | 17 | 0 | 4 | 12 |
2000 | PR27 | 4e | 14 | 1 | 6 | 12 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)