Pilotes | Période | Départs | Saisons | Victoires | Top 5 | Top 10 |
---|---|---|---|---|---|---|
Claude Brouillard | 1985-2021 | 237 | 24 | 2 | 82 | 151 |
Luke Plante | 1985-2000 | 228 | 16 | 26 | 102 | 152 |
Marco Potvin | 1985-2000 | 222 | 16 | 25 | 104 | 148 |
Robert Ranger | 1988-2000 | 208 | 13 | 10 | 68 | 132 |
Réal Lafrance | 1987-2000 | 187 | 14 | 14 | 62 | 116 |
Pierre Hebert | 1986-2019 | 178 | 18 | 1 | 7 | 30 |
Bernard Mathieu | 1985-1997 | 177 | 13 | 7 | 64 | 115 |
Denis Labonté | 1986-2000 | 171 | 15 | 9 | 36 | 67 |
Hugues Mercier | 1990-2000 | 171 | 11 | 4 | 27 | 98 |
Gino Clair | 1985-2018 | 163 | 20 | 5 | 34 | 69 |
Léon Gonyo Jr. | 1986-2000 | 159 | 14 | 0 | 2 | 36 |
Martin Roy Jr. | 1986-1998 | 151 | 11 | 16 | 86 | 122 |
Richard Salvas | 1985-2000 | 122 | 13 | 5 | 26 | 53 |
Ronald Leduc | 1985-1996 | 115 | 12 | 0 | 9 | 48 |
Mike Romano | 1986-2000 | 110 | 15 | 21 | 64 | 80 |
Alain Boisvert | 1995-2017 | 100 | 14 | 6 | 21 | 45 |
Arnold Cross | 1985-1996 | 93 | 12 | 0 | 6 | 29 |
Craig Ormsby | 1986-1999 | 81 | 12 | 0 | 0 | 2 |
Sylvain Hebert | 1986-1996 | 80 | 9 | 0 | 0 | 16 |
Mark Hitchcock | 1991-1997 | 79 | 7 | 0 | 8 | 35 |
Steve Poirier | 1996-2000 | 79 | 5 | 12 | 36 | 50 |
Raymond Collette | 1985-1991 | 73 | 7 | 10 | 41 | 59 |
Dominic Dufault | 1996-2023 | 72 | 14 | 0 | 26 | 40 |
Mario Lajoie | 1995-2000 | 71 | 6 | 2 | 10 | 28 |
David Hébert | 1995-2024 | 70 | 20 | 5 | 15 | 26 |
Yves Primeau | 1990-1996 | 70 | 7 | 0 | 3 | 20 |
Larry Delong | 1989-1994 | 66 | 6 | 0 | 0 | 1 |
Dave Camara | 1992-1999 | 65 | 6 | 15 | 46 | 50 |
Steve Paine | 1991-2014 | 63 | 15 | 24 | 41 | 48 |
Mike Goyette | 1991-1996 | 58 | 6 | 0 | 0 | 2 |
Claude Marcoux | 1993-1997 | 56 | 5 | 0 | 0 | 2 |
Christian Salvas | 1989-2008 | 56 | 10 | 0 | 2 | 7 |
Jacques Lalancette | 1985-1990 | 55 | 6 | 3 | 14 | 36 |
Gregory Atkins | 1990-2000 | 53 | 9 | 0 | 0 | 2 |
Chuck Frazier | 1985-1988 | 52 | 4 | 2 | 22 | 40 |
Clément Therrien | 1997-2009 | 52 | 5 | 0 | 6 | 28 |
Mario Clair | 1998-2024 | 48 | 16 | 0 | 5 | 11 |
Todd Stone | 1993-1998 | 48 | 5 | 1 | 17 | 27 |
Patrice McGrail | 1992-1995 | 46 | 4 | 0 | 0 | 16 |
Steve Dragoon | 1991-1997 | 44 | 7 | 0 | 0 | 5 |
Marcel Lafrance | 1985-1993 | 44 | 8 | 0 | 10 | 17 |
Mike Perrotte | 1986-2014 | 44 | 12 | 0 | 2 | 9 |
Jean-Guy Primeau | 1996-2000 | 44 | 5 | 0 | 0 | 1 |
Rene Clair | 1985-1995 | 43 | 7 | 3 | 11 | 24 |
Alain Langlois | 1996-1999 | 43 | 4 | 0 | 1 | 4 |
Gardner Stone | 1993-1998 | 43 | 6 | 0 | 0 | 10 |
André Parent | 1988-1992 | 41 | 5 | 0 | 1 | 9 |
Kayle Robidoux | 1999-2018 | 41 | 11 | 0 | 0 | 10 |
Richard Chauvin | 1998-2000 | 40 | 3 | 0 | 2 | 7 |
Jerry Pennock Jr. | 1986-1999 | 40 | 10 | 0 | 0 | 1 |
Michel Viens | 1994-1998 | 40 | 4 | 0 | 0 | 2 |
Terry Hayes | 1986-1993 | 38 | 6 | 0 | 0 | 9 |
Brett Hearn | 1986-2019 | 37 | 26 | 9 | 27 | 30 |
Wayne McLean | 1990-1998 | 36 | 6 | 0 | 0 | 0 |
Francis McNeil | 1990-2000 | 36 | 4 | 0 | 0 | 0 |
Mike Reyell | 1990-1999 | 36 | 10 | 0 | 0 | 0 |
Renald Daoust | 1996-1999 | 35 | 4 | 0 | 0 | 0 |
Billy Decker | 1987-2019 | 34 | 24 | 2 | 17 | 24 |
Mike McGinn | 1990-1995 | 34 | 5 | 0 | 0 | 0 |
Danny Johnson | 1986-2019 | 33 | 24 | 6 | 12 | 20 |
Alain Lacombe | 1987-1990 | 32 | 4 | 0 | 0 | 3 |
Chris Sarjane | 1990-1995 | 32 | 5 | 0 | 0 | 0 |
Don VanGuilder | 1986-1995 | 32 | 5 | 0 | 13 | 21 |
Rejean Plante | 1991-2015 | 30 | 5 | 0 | 0 | 4 |
Kyle Rock | 1990-1993 | 30 | 3 | 0 | 1 | 13 |
Bobby Varin | 1990-2000 | 30 | 10 | 0 | 1 | 9 |
François Becksted | 1998-2000 | 29 | 3 | 0 | 0 | 1 |
Patrick Labonté | 1999-2000 | 26 | 2 | 0 | 0 | 2 |
Paul St-Sauveur | 1986-1989 | 26 | 3 | 0 | 2 | 9 |
Jean-Jacques Hamel | 1986-1987 | 25 | 2 | 0 | 0 | 6 |
Frank Cozze | 1988-2016 | 23 | 13 | 2 | 7 | 13 |
Alan Johnson | 1986-2008 | 23 | 16 | 3 | 7 | 11 |
Doug Hoffman | 1986-2000 | 22 | 15 | 2 | 13 | 15 |
Kenny Tremont Jr. | 1986-2000 | 22 | 15 | 0 | 7 | 13 |
Yan Bussière | 2000-2023 | 21 | 14 | 0 | 0 | 3 |
Gaston Girard | 1986-1990 | 21 | 4 | 0 | 1 | 5 |
Vince Quenneville Jr. | 1991-1995 | 21 | 4 | 0 | 0 | 0 |
Martin Hebert | 1995-2021 | 20 | 3 | 0 | 0 | 1 |
Roger Lalonde | 1986-1991 | 20 | 5 | 0 | 1 | 6 |
Bob McCreadie | 1986-2000 | 20 | 14 | 1 | 9 | 12 |
Pat O'Brien Jr. | 1988-1997 | 20 | 5 | 0 | 7 | 12 |
Richard Beauchamp | 1987-1990 | 19 | 4 | 0 | 0 | 9 |
Yves Dessureault | 1999-2000 | 19 | 2 | 0 | 0 | 0 |
Eric Sundborg | 1998-2011 | 19 | 3 | 0 | 0 | 2 |
Steve Bernard | 2008-2024 | 18 | 14 | 0 | 3 | 7 |
Jack Johnson | 1986-1999 | 17 | 14 | 2 | 5 | 10 |
Gerry Patenaude | 1999 | 17 | 1 | 0 | 0 | 3 |
François Bernier | 2009-2024 | 16 | 12 | 0 | 2 | 4 |
Pierre Dagenais | 1991-2009 | 16 | 9 | 0 | 0 | 4 |
Marcel Dionne | 1986-1987 | 16 | 2 | 0 | 2 | 10 |
Carl Labonte | 1999-2008 | 16 | 2 | 0 | 0 | 0 |
Matt Sheppard | 2008-2024 | 16 | 13 | 6 | 13 | 15 |
Lloyd Sturtevant | 1999-2000 | 16 | 2 | 0 | 0 | 0 |
Louis Bouthillier | 2000 | 15 | 1 | 0 | 1 | 5 |
Tim Fuller | 1996-2018 | 15 | 9 | 0 | 3 | 10 |
Jimmy Horton III | 1986-1999 | 15 | 8 | 3 | 6 | 9 |
Wallace Stacey | 2000-2009 | 15 | 3 | 0 | 0 | 0 |
Alain Beliveau | 1985-2000 | 14 | 4 | 0 | 0 | 2 |
Steve Bernier | 2009-2024 | 14 | 11 | 0 | 1 | 4 |
Robert Blampin | 1986-1988 | 14 | 3 | 0 | 0 | 3 |
Kevin Kezar | 1988-1990 | 14 | 3 | 0 | 0 | 3 |
Jacques Poulin | 1999-2000 | 14 | 2 | 0 | 0 | 0 |
Pierre Raymond | 2000 | 14 | 1 | 0 | 0 | 2 |
Jeff Trombley | 1988-1996 | 14 | 9 | 0 | 3 | 11 |
Jean-Claude Hébert | 1985-1986 | 13 | 2 | 0 | 0 | 6 |
Marc Nadeau | 1997-1999 | 13 | 2 | 0 | 0 | 1 |
Don Oney | 1986-1988 | 13 | 2 | 0 | 0 | 2 |
Jimmy Phelps | 2008-2019 | 13 | 11 | 0 | 7 | 10 |
Don Scarborough | 1991-1992 | 13 | 2 | 0 | 0 | 4 |
Robin David | 1999-2000 | 12 | 2 | 0 | 0 | 0 |
Guy Ouellette | 2000 | 12 | 1 | 0 | 0 | 1 |
A.J. Romano | 1986-2000 | 12 | 10 | 0 | 1 | 3 |
Carey Terrance | 2010-2024 | 12 | 9 | 1 | 3 | 7 |
Pat Ward | 1989-2017 | 12 | 9 | 0 | 2 | 4 |
Larry Wight | 2008-2019 | 12 | 9 | 3 | 5 | 8 |
Robert Bastien | 1988-1991 | 11 | 3 | 0 | 1 | 2 |
C.D. Coville | 1986-1990 | 11 | 4 | 2 | 6 | 7 |
Jeff Heotzler | 1991-1998 | 11 | 7 | 0 | 2 | 5 |
Charles Bisaillon | 2000 | 10 | 1 | 0 | 1 | 6 |
Ed Champagne | 1986-1989 | 10 | 3 | 0 | 1 | 2 |
Kevin Hamel | 2014-2024 | 10 | 7 | 0 | 0 | 1 |
Paul Hamel | 1990-2000 | 10 | 3 | 0 | 0 | 0 |
Jacques Hébert | 1989-1998 | 10 | 5 | 0 | 0 | 4 |
Chad Miller | 2000 | 10 | 1 | 0 | 0 | 1 |
Mario Moreau | 2000-2010 | 10 | 2 | 0 | 0 | 0 |
Michael Parent | 2015-2024 | 10 | 7 | 0 | 6 | 7 |
Rock Poulin | 1999-2000 | 10 | 2 | 0 | 0 | 1 |
Rich Scagliotta | 2009-2018 | 10 | 9 | 0 | 1 | 3 |
Pete Bicknell | 1986-2009 | 9 | 9 | 0 | 2 | 2 |
Jean-François Corriveau | 2015-2023 | 9 | 6 | 0 | 1 | 2 |
Vincent Lamer | 1999-2000 | 9 | 2 | 0 | 0 | 0 |
Michel Pelletier | 1999-2008 | 9 | 3 | 0 | 0 | 0 |
Dominic Rascoe | 1986-1987 | 9 | 2 | 0 | 1 | 4 |
Mathieu Boisvert | 2013-2022 | 8 | 7 | 0 | 0 | 3 |
Peter Britten | 2013-2019 | 8 | 6 | 0 | 2 | 5 |
Vern Bruno | 1997-1998 | 8 | 2 | 0 | 0 | 0 |
Mathieu Desjardins | 2016-2024 | 8 | 5 | 0 | 3 | 6 |
Stewart Friesen | 2010-2024 | 8 | 8 | 1 | 3 | 6 |
Tim McCreadie | 1997-2000 | 8 | 4 | 0 | 1 | 2 |
John Proctor | 1988-1997 | 8 | 5 | 0 | 1 | 2 |
Eric Race | 1991-1995 | 8 | 4 | 0 | 0 | 0 |
Rock Racicot | 1992 | 8 | 1 | 0 | 1 | 1 |
Erick Rudolph | 2014-2023 | 8 | 5 | 0 | 2 | 5 |
Gary Tomkins | 1999-2015 | 8 | 8 | 0 | 1 | 4 |
Francois Bellemare | 2018-2024 | 7 | 5 | 0 | 0 | 0 |
Pierre Berthiaume | 1996-2000 | 7 | 2 | 0 | 0 | 0 |
Lucien Lamoureux | 1992 | 7 | 1 | 0 | 0 | 0 |
Stéphane Michaud | 2000 | 7 | 1 | 0 | 0 | 0 |
Martin Pelletier | 2021-2024 | 7 | 4 | 0 | 0 | 1 |
Gilles Perreault | 1997-2000 | 7 | 3 | 0 | 0 | 0 |
Simon Perreault | 2010-2024 | 7 | 6 | 0 | 0 | 0 |
Maxime Plante | 2017-2024 | 7 | 6 | 0 | 0 | 1 |
Even Racine | 2021-2024 | 7 | 4 | 0 | 0 | 1 |
Ronald Rathwell | 1992 | 7 | 1 | 0 | 0 | 0 |
Frank Stacey | 1992-1993 | 7 | 2 | 0 | 0 | 0 |
Jean Boissonneault | 2009-2024 | 6 | 5 | 0 | 0 | 0 |
Vic Coffey | 1998-2000 | 6 | 3 | 0 | 1 | 1 |
Jack Cottrell | 1986-1992 | 6 | 5 | 0 | 0 | 2 |
Martin Gagne | 1999-2021 | 6 | 5 | 0 | 0 | 0 |
Herman Gherke | 1991-1993 | 6 | 3 | 0 | 0 | 0 |
Jean-Yves Girard | 1989-1990 | 6 | 2 | 0 | 0 | 0 |
Randy Glenski | 1988-1994 | 6 | 4 | 0 | 0 | 1 |
David O'Neill | 1989-1992 | 6 | 2 | 0 | 0 | 0 |
Glenn Ormsby | 1989 | 6 | 1 | 0 | 0 | 1 |
Harry Peek | 1986 | 6 | 1 | 0 | 4 | 5 |
Dale Planck | 2008-2013 | 6 | 5 | 0 | 2 | 3 |
Félix Roy | 2022-2024 | 6 | 3 | 0 | 1 | 3 |
Luc Angers | 1998-1999 | 5 | 2 | 0 | 0 | 0 |
Richard Bertrand | 1986 | 5 | 1 | 0 | 0 | 0 |
Yan Bilodeau | 2021-2024 | 5 | 4 | 0 | 0 | 0 |
Michel Chicoine | 2008-2011 | 5 | 4 | 0 | 0 | 0 |
Billy Dunn | 2008-2014 | 5 | 5 | 0 | 0 | 1 |
André Dupont | 1994 | 5 | 1 | 0 | 0 | 0 |
Bob Ensminger Jr. | 1986-1991 | 5 | 5 | 0 | 1 | 1 |
Keith Flach | 2014-2017 | 5 | 4 | 0 | 0 | 1 |
Maynard Forrette | 1991-1994 | 5 | 3 | 0 | 0 | 0 |
Shawn George | 1991-1994 | 5 | 4 | 0 | 0 | 3 |
Sebastien Gougeon | 2009-2024 | 5 | 4 | 0 | 0 | 1 |
Neil Harvey | 1990-1992 | 5 | 2 | 0 | 0 | 0 |
Alain Labrecque | 1992 | 5 | 1 | 0 | 0 | 0 |
Lou Lazzaro | 1987-1996 | 5 | 5 | 0 | 0 | 0 |
Mike Mahaney | 2016-2024 | 5 | 4 | 0 | 0 | 2 |
Gene Munger | 1988-1999 | 5 | 3 | 0 | 1 | 1 |
Carl Murdock | 1989 | 5 | 1 | 0 | 0 | 1 |
Daniel Nadeau | 2013-2018 | 5 | 4 | 0 | 0 | 0 |
Chantal Provencher | 2021-2024 | 5 | 4 | 0 | 0 | 0 |
Andy Romano | 1993-1994 | 5 | 2 | 0 | 0 | 2 |
Jeremy Roy | 2021-2024 | 5 | 4 | 0 | 0 | 3 |
Luke Whitteker | 2021-2024 | 5 | 3 | 0 | 0 | 2 |
Mat Williamson | 2019-2024 | 5 | 4 | 1 | 3 | 3 |
Dany Bilodeau | 2008-2013 | 4 | 4 | 0 | 0 | 0 |
Kenny Brightbill | 1987-1994 | 4 | 4 | 0 | 1 | 2 |
Samuel Charland | 2023-2024 | 4 | 2 | 0 | 0 | 0 |
Ovide Doiron | 1986-1993 | 4 | 4 | 0 | 2 | 4 |
Dany Gagne | 2018-2024 | 4 | 4 | 0 | 0 | 1 |
Kyle Jacobs | 1996-1998 | 4 | 3 | 0 | 0 | 1 |
Dave Jenkins | 1989-1992 | 4 | 4 | 0 | 0 | 0 |
Justin Lalancette | 2011-2024 | 4 | 3 | 0 | 0 | 0 |
Jeffrey Lapalme | 2021-2023 | 4 | 3 | 0 | 0 | 0 |
Guy Leclerc | 1988 | 4 | 1 | 0 | 0 | 2 |
Yanick Mathieu | 2000-2021 | 4 | 3 | 0 | 0 | 0 |
Christian McDermott | 2000 | 4 | 1 | 0 | 0 | 0 |
Max McLaughlin | 2016-2018 | 4 | 3 | 0 | 1 | 2 |
Chris Moore | 1993-1995 | 4 | 3 | 0 | 1 | 1 |
Jean-Marc Moreau | 1993-1999 | 4 | 2 | 0 | 0 | 0 |
Jocelyn Perreault | 2000 | 4 | 1 | 0 | 0 | 0 |
Josianne Plante | 2017-2023 | 4 | 4 | 0 | 0 | 0 |
Martin Roy | 2008-2011 | 4 | 4 | 0 | 1 | 1 |
Ray Sitterlay Jr. | 1994-1996 | 4 | 3 | 0 | 0 | 0 |
Bob Sitterly | 1988-1993 | 4 | 4 | 0 | 0 | 1 |
Steve Turcotte | 2022-2024 | 4 | 3 | 0 | 0 | 0 |
Ron Valade | 1989-1991 | 4 | 3 | 0 | 0 | 1 |
Gailand Wood | 1989-1990 | 4 | 2 | 0 | 0 | 0 |
Steve Brodeur | 2000 | 3 | 1 | 0 | 0 | 0 |
Mike Bruno | 1991-1994 | 3 | 3 | 0 | 0 | 0 |
Doug Carlyle | 1986-1990 | 3 | 3 | 1 | 1 | 1 |
Jimmy Chester | 1991-1995 | 3 | 3 | 0 | 0 | 0 |
Randy Connors | 1990-1992 | 3 | 2 | 0 | 0 | 0 |
Pierre Demers | 1987 | 3 | 1 | 0 | 0 | 0 |
Richie Eurich | 1988-1990 | 3 | 3 | 0 | 0 | 0 |
Alex Fortier | 2008-2009 | 3 | 2 | 0 | 0 | 0 |
Mario Gaudet | 1990-1991 | 3 | 2 | 0 | 0 | 0 |
Justin Hears | 2011-2014 | 3 | 3 | 0 | 1 | 1 |
Jim Johnson Jr. | 1987-1989 | 3 | 3 | 0 | 0 | 0 |
Frank Keene | 1990 | 3 | 1 | 0 | 0 | 2 |
Laurent Ladouceur | 1991-2009 | 3 | 4 | 0 | 0 | 0 |
Brianna Ladouceur | 2021-2024 | 3 | 3 | 0 | 0 | 2 |
Stephane Lafrance | 1988 | 3 | 1 | 0 | 0 | 1 |
Jack Lehner | 2019-2024 | 3 | 2 | 0 | 0 | 2 |
Michael Maresca | 2016-2019 | 3 | 3 | 0 | 0 | 0 |
Martin Michaud | 2000 | 3 | 1 | 0 | 0 | 0 |
Maxime Michon | 2015-2018 | 3 | 3 | 0 | 0 | 0 |
Todd Milton | 1998-2000 | 3 | 3 | 0 | 0 | 0 |
Claude Morrissette | 1999 | 3 | 1 | 0 | 0 | 0 |
Ryan Phelps | 2008-2010 | 3 | 3 | 0 | 0 | 0 |
Dany Poulin | 2000 | 3 | 1 | 0 | 0 | 0 |
Sammy Rogers | 1989-1991 | 3 | 3 | 0 | 0 | 0 |
André Salvas | 1996-1997 | 3 | 2 | 0 | 0 | 0 |
Bruce Sawyer | 1992 | 3 | 1 | 0 | 0 | 0 |
Gary Siemons | 1993 | 3 | 1 | 0 | 0 | 0 |
Paul St. Sauveur | 2017-2019 | 3 | 3 | 0 | 0 | 0 |
Carey Tarence | 2009-2013 | 3 | 3 | 0 | 0 | 1 |
Richie Tobias Jr. | 1991-1997 | 3 | 3 | 0 | 0 | 0 |
Matt Waite | 1991-1995 | 3 | 3 | 0 | 0 | 1 |
Steve Arbuthnot | 1998 | 2 | 1 | 0 | 0 | 0 |
Ryan Arbuthnot | 2021-2022 | 2 | 2 | 0 | 1 | 1 |
Andy Bachetti | 2000 | 2 | 1 | 0 | 0 | 0 |
Matt Billings | 2013-2014 | 2 | 2 | 0 | 1 | 2 |
Pierre Bissonnette | 1995-1996 | 2 | 2 | 0 | 0 | 0 |
Alexandre Boisvert | 2008-2010 | 2 | 2 | 0 | 0 | 0 |
Chuck Bower | 2000 | 2 | 1 | 0 | 0 | 1 |
Pete Britten | 2011-2015 | 2 | 2 | 0 | 0 | 1 |
Joël Brown | 2000 | 2 | 1 | 0 | 0 | 0 |
Jeff Brownell | 2000 | 2 | 1 | 0 | 0 | 0 |
Norm Burroughs | 1986-1988 | 2 | 2 | 0 | 0 | 1 |
Christopher Cormier | 2024 | 2 | 1 | 0 | 1 | 1 |
Tim Currier | 2011-2013 | 2 | 2 | 0 | 0 | 0 |
Marcus Dinkins | 2019 | 2 | 1 | 0 | 0 | 0 |
Demetrios Drellos | 2019 | 2 | 1 | 0 | 0 | 0 |
Bob Ellis | 1988-1989 | 2 | 2 | 0 | 0 | 0 |
Réjean Fortier | 1999-2000 | 2 | 2 | 0 | 0 | 0 |
Frederic Gamache | 2009-2011 | 2 | 2 | 0 | 0 | 0 |
André Gauthier | 2010-2013 | 2 | 2 | 0 | 0 | 0 |
Ryan Godown | 2019 | 2 | 1 | 0 | 0 | 1 |
Justin Haers | 2008-2009 | 2 | 2 | 0 | 0 | 0 |
Jeff Holt | 1991 | 2 | 1 | 0 | 0 | 0 |
Randy Howe | 2000 | 2 | 1 | 0 | 0 | 1 |
Eric Landry | 2008-2009 | 2 | 2 | 0 | 0 | 0 |
David Langlois | 2008-2009 | 2 | 2 | 0 | 0 | 0 |
Dave Lape | 1989-1990 | 2 | 2 | 0 | 0 | 1 |
Yannick Ledoux | 2008-2011 | 2 | 2 | 0 | 0 | 0 |
Jasmin Léveillé | 2008-2010 | 2 | 2 | 0 | 0 | 0 |
Pierre Mantha | 2000 | 2 | 1 | 0 | 0 | 0 |
Alain Mathieu | 1998-2000 | 2 | 2 | 0 | 0 | 0 |
Jamie Mills | 1994 | 2 | 1 | 0 | 0 | 0 |
Daniel Morgiewicz Jr | 2023-2024 | 2 | 2 | 0 | 0 | 0 |
Bill Mullin | 1993-1995 | 2 | 2 | 0 | 0 | 0 |
Steve Nadeau | 2013-2014 | 2 | 2 | 0 | 0 | 0 |
Guy Parenteau | 2008-2009 | 2 | 2 | 0 | 0 | 0 |
Max Phillips | 1990 | 2 | 1 | 0 | 0 | 0 |
Joe Plazek | 1990-1993 | 2 | 2 | 0 | 0 | 0 |
William Racine | 2024 | 2 | 1 | 0 | 1 | 1 |
Dave Rauscher | 2013-2018 | 2 | 2 | 0 | 0 | 0 |
Ed Richer | 1992-1995 | 2 | 2 | 0 | 0 | 0 |
Yvan Rivard | 2021-2022 | 2 | 2 | 0 | 0 | 0 |
Mark Shadwell | 1987-1993 | 2 | 2 | 0 | 0 | 0 |
Josh Skarzenski | 1999-2000 | 2 | 2 | 0 | 0 | 0 |
Rusty Smith | 2019 | 2 | 1 | 0 | 0 | 0 |
Randy Snyder | 1989-1991 | 2 | 2 | 0 | 1 | 1 |
Dexter Stacey | 2009-2011 | 2 | 2 | 0 | 0 | 0 |
John Strupp | 1990-1991 | 2 | 2 | 0 | 0 | 1 |
Arnie Stygles | 2000 | 2 | 1 | 0 | 0 | 0 |
Gill Tegg | 1993-1994 | 2 | 2 | 0 | 0 | 0 |
Alex Therrien | 2023-2024 | 2 | 2 | 0 | 1 | 1 |
John Ventura | 1991-1994 | 2 | 2 | 0 | 0 | 0 |
Maxime Viens | 2015-2016 | 2 | 2 | 0 | 0 | 0 |
Craig VonDohren | 1991-1992 | 2 | 2 | 0 | 1 | 1 |
Brandon Walters | 2017 | 2 | 1 | 0 | 0 | 0 |
Charlie Wilbur | 1988 | 2 | 1 | 0 | 0 | 2 |
Bill Willman | 1988-1989 | 2 | 2 | 0 | 0 | 0 |
Alex Yankowski | 2023-2024 | 2 | 2 | 0 | 1 | 2 |
Bobby Allison | 1986 | 1 | 1 | 0 | 0 | 0 |
Danny Armstrong | 1990 | 1 | 1 | 0 | 0 | 0 |
Tim Baker | 1986 | 1 | 1 | 0 | 0 | 0 |
Rob Bellinger | 2011 | 1 | 1 | 0 | 0 | 0 |
Mike Benson | 1995 | 1 | 1 | 0 | 0 | 0 |
Alain Bergeron | 1986-1987 | 1 | 2 | 0 | 0 | 0 |
Francois Berrier | 2009 | 1 | 1 | 0 | 0 | 0 |
Gilles Bessette | 2000 | 1 | 1 | 0 | 0 | 0 |
Danny Bilodeau | 2017 | 1 | 1 | 0 | 0 | 0 |
Geoff Bodine | 1989 | 1 | 1 | 0 | 0 | 0 |
Stéphane Boisseau | 1995 | 1 | 1 | 0 | 0 | 0 |
Louis Bombardier | 1997 | 1 | 1 | 0 | 0 | 0 |
Steve Bottcher | 1999 | 1 | 1 | 0 | 0 | 1 |
Keven Bourgogne | 2011 | 1 | 1 | 0 | 0 | 0 |
Chad Branchman | 2009 | 1 | 1 | 0 | 0 | 1 |
Daniel Brown | 2021 | 1 | 1 | 0 | 0 | 0 |
Todd Burley | 1998 | 1 | 1 | 0 | 0 | 0 |
Will Cagle | 1986 | 1 | 1 | 0 | 0 | 1 |
Frankie Caprara | 2008 | 1 | 1 | 0 | 0 | 1 |
Fred Carleton | 1993 | 1 | 1 | 0 | 0 | 0 |
Kevin Collins | 1988 | 1 | 1 | 0 | 0 | 1 |
Chris Curtis | 2023 | 1 | 1 | 0 | 0 | 0 |
Brian Custeau | 2000 | 1 | 1 | 0 | 0 | 0 |
March D'ilario | 2009 | 1 | 1 | 0 | 0 | 0 |
Ray Dalmata | 1986 | 1 | 1 | 1 | 1 | 1 |
John Daniels | 1993 | 1 | 1 | 0 | 0 | 0 |
Patrice Demers | 2017 | 1 | 1 | 0 | 0 | 0 |
Keith Dingwall | 1990-1993 | 1 | 2 | 0 | 0 | 0 |
Dan Douville | 2000 | 1 | 1 | 0 | 0 | 0 |
Kim Duell | 1987 | 1 | 1 | 0 | 0 | 0 |
Stéphan Dufault | 1985 | 1 | 1 | 0 | 0 | 1 |
Michel Dusseault | 2008 | 1 | 1 | 0 | 0 | 0 |
Wyatt Earp IV | 1989 | 1 | 1 | 0 | 0 | 0 |
Ricky Elliott | 1992 | 1 | 1 | 0 | 0 | 1 |
Daniel Ethier | 1986 | 1 | 1 | 0 | 0 | 0 |
Michel Fagnan | 2009 | 1 | 1 | 0 | 0 | 0 |
Kevin Fetterly | 1996 | 1 | 1 | 0 | 0 | 0 |
Tommy Flannigan | 2009 | 1 | 1 | 0 | 0 | 0 |
Donald Forté | 1987 | 1 | 1 | 0 | 0 | 0 |
Bill Fountain | 1988 | 1 | 1 | 0 | 0 | 0 |
Alain Fournier | 1990 | 1 | 1 | 0 | 0 | 0 |
Stuart Friesen | 2009 | 1 | 1 | 0 | 0 | 1 |
Mark Fusco | 1991 | 1 | 1 | 0 | 0 | 0 |
Jim Gabriel Jr. | 2000 | 1 | 1 | 0 | 0 | 0 |
Fred Gamache | 2010 | 1 | 1 | 0 | 0 | 1 |
Fredric Gamache | 2009 | 1 | 1 | 0 | 0 | 0 |
Jean-Nicolas Garreau | 2018 | 1 | 1 | 0 | 0 | 0 |
Bob Gatien | 1987 | 1 | 1 | 0 | 0 | 0 |
Mitch Gibbs | 1993 | 1 | 1 | 0 | 1 | 1 |
Yves Gilbert | 2000 | 1 | 1 | 0 | 0 | 0 |
Steve Glover | 1986 | 1 | 1 | 0 | 0 | 0 |
Matt Gonyo | 2000 | 1 | 1 | 0 | 0 | 0 |
John Harrison | 1997 | 1 | 1 | 0 | 0 | 0 |
Jeff Harrison | 1989 | 1 | 1 | 0 | 0 | 0 |
Dave Heaslip | 1996 | 1 | 1 | 0 | 0 | 0 |
Frank Hoard | 1993 | 1 | 1 | 0 | 0 | 0 |
Dan Humes | 2011 | 1 | 1 | 0 | 0 | 0 |
J.R. Hurlburt | 2023 | 1 | 1 | 0 | 0 | 0 |
Louis Jackson Jr | 2019 | 1 | 1 | 0 | 0 | 0 |
Louie Jackson Jr | 2018 | 1 | 1 | 0 | 0 | 0 |
Daniel Jalbert | 1997 | 1 | 1 | 0 | 0 | 0 |
Mike Jeffery | 1989 | 1 | 1 | 0 | 0 | 0 |
Dany Johnson | 2018 | 1 | 1 | 0 | 1 | 1 |
Ronnie Johnson | 1998 | 1 | 1 | 0 | 0 | 0 |
Marc Johnson | 2023 | 1 | 1 | 0 | 0 | 0 |
Walt Koperda | 1986 | 1 | 1 | 0 | 0 | 1 |
Alex Lajoie | 2021 | 1 | 1 | 0 | 0 | 0 |
Marc Lalonde | 1989 | 1 | 1 | 0 | 0 | 0 |
Larry Lampman | 2009 | 1 | 1 | 0 | 0 | 0 |
Jean Larocque | 1989 | 1 | 1 | 0 | 0 | 0 |
Sylvain Latulippe | 1989 | 1 | 1 | 0 | 0 | 0 |
Roger Laureno | 1989 | 1 | 1 | 0 | 0 | 1 |
Eric Lefebvre | 2009 | 1 | 1 | 0 | 0 | 0 |
Denis Léger | 1989 | 1 | 1 | 0 | 0 | 0 |
Bruno Lepage | 2011 | 1 | 1 | 0 | 0 | 0 |
Raphael Lessard | 2024 | 1 | 1 | 0 | 0 | 0 |
Alain Léveillé | 2000 | 1 | 1 | 0 | 0 | 0 |
René Léveillé | 1991 | 1 | 1 | 0 | 0 | 0 |
